December 2024 in CRAN
Final118
New packages
607
Updated
0
Archived
156.6M
Downloads
New packages (60+)
| crimedatasets | 2024-12-02 |
| SAKERNAS | 2024-12-02 |
| IDLFM | 2024-12-02 |
| ILRCM | 2024-12-02 |
| MEDesigns | 2024-12-02 |
| RCMsize | 2024-12-02 |
| gfoRmulaICE | 2024-12-02 |
| ldmppr | 2024-12-02 |
| pipeflow | 2024-12-02 |
| scR | 2024-12-02 |
| sffdr | 2024-12-02 |
| twc | 2024-12-02 |
| wdiEF | 2024-12-02 |
| RCNA | 2024-12-03 |
| messy | 2024-12-03 |
| sshicm | 2024-12-03 |
| csmGmm | 2024-12-03 |
| resourcecode | 2024-12-03 |
| ErlangC | 2024-12-05 |
| robqda | 2024-12-05 |
| airship | 2024-12-05 |
| RapidFuzz | 2024-12-05 |
| GVS | 2024-12-05 |
| educationR | 2024-12-05 |
| MIGEE | 2024-12-05 |
| rectpacker | 2024-12-05 |
| iclogcondist | 2024-12-05 |
| BayesianFitForecast | 2024-12-05 |
| RegDDM | 2024-12-05 |
| drhutools | 2024-12-05 |
| mixedbiastest | 2024-12-05 |
| recforest | 2024-12-05 |
| PhenotypeR | 2024-12-06 |
| qcluster | 2024-12-06 |
| sooty | 2024-12-06 |
| tablespan | 2024-12-06 |
| SurrogateParadoxTest | 2024-12-08 |
| depower | 2024-12-08 |
| multimolang | 2024-12-09 |
| tinylens | 2024-12-09 |
| gg1d | 2024-12-09 |
| AuxSurvey | 2024-12-09 |
| FlexRL | 2024-12-09 |
| SBMTrees | 2024-12-09 |
| paramix | 2024-12-09 |
| tugboat | 2024-12-09 |
| warehouseTools | 2024-12-09 |
| htsDegenerateR | 2024-12-10 |
| clc | 2024-12-10 |
| OhdsiShinyAppBuilder | 2024-12-10 |
| OncoDataSets | 2024-12-10 |
| FAVA | 2024-12-10 |
| TransProR | 2024-12-10 |
| dbi.table | 2024-12-10 |
| moonboot | 2024-12-10 |
| opengraph | 2024-12-10 |
| fastPLS | 2024-12-11 |
| CropBreeding | 2024-12-11 |
| MAICtools | 2024-12-11 |
| ADSIHT | 2024-12-11 |
Downloads
156.6M
Total downloads
-20%
vs prior period
Most downloaded
Fastest growing
| 1 | survMisc | +999%+ |
| 2 | REMLA | +999%+ |
| 3 | gosset | +999%+ |
| 4 | theft | +999%+ |
| 5 | harbinger | +999%+ |
| 6 | reactablefmtr | +999%+ |
| 7 | tspredit | +999%+ |
| 8 | SSHAARP | +999%+ |
| 9 | geex | +999%+ |
| 10 | topics | +999%+ |
| 11 | ptvapi | +999%+ |
| 12 | FuzzyImputationTest | +999%+ |
| 13 | usefun | +999%+ |
| 14 | rebus.numbers | +649% |
| 15 | rebus.unicode | +642% |
| 16 | rebus.datetimes | +629% |
| 17 | rebus | +623% |
| 18 | rebus.base | +616% |
| 19 | groqR | +561% |
| 20 | remedy | +529% |
Biggest debuts
| 1 | crimedatasets | 528 |
| 2 | educationR | 457 |
| 3 | twc | 453 |
| 4 | scR | 432 |
| 5 | pipeflow | 424 |
| 6 | iclogcondist | 421 |
| 7 | RapidFuzz | 405 |
| 8 | ideanet | 340 |
| 9 | OncoDataSets | 326 |
| 10 | AuxSurvey | 321 |
| 11 | airship | 312 |
| 12 | gfoRmulaICE | 278 |
| 13 | mixedbiastest | 277 |
| 14 | moRphomenses | 268 |
| 15 | RCNA | 263 |
| 16 | messy | 259 |
| 17 | iso8601 | 258 |
| 18 | tugboat | 252 |
| 19 | DEploid.utils | 251 |
| 20 | shinychat | 250 |
Notable
Major version jumps
scoringfunctions 0.0.7→1.0
MAP 0.1.3→1.0.0
kimisc 0.4→1.0.0
nipals 0.8→1.0
pikchr 0.97→1.0
survPen 1.6.0→2.0.0
Directional 6.9→7.0
ETRep 0.1.0→1.1.0
arrow 17.0.0.1→18.1.0
cowsay 0.9.0→1.0.0
scCustomize 2.1.2→3.0.0
BiostatsUHNplus 0.0.10→1.0.1
DiscreteGapStatistic 0.1.0→1.0.0
opticskxi 0.1→1.1.0
caret 6.0-94→7.0-1
effectsize 0.8.9→1.0.0
RcppCGAL 5.6.4→6.0
SSHAARP 1.1.0→2.0.5
volker 2.1.0→3.0.0
economiccomplexity 1.5.0→2.0.0
First-time CRAN authors
Perry Carter
Dahyun Choi
Fernanda Diamantino
Lane Drew
Márcia Graça
Gaelle Hamelin ×3
Gajendra Kumar Vishwakarma ×2
Siyang Liu
Arsyad Lubis
Tanmoy Majumdar ×2
Ryan O'Dea ×2
Sophia Rein
Nuno Sepúlveda
Lan Wen
Jiuchen Zhang
Matt Bradley
Emily Kim
Nicolas Raillard ×2
Rethvick Sriram Yugendra Babu ×2
Max Bachmann