CRAN task view
Numerical Mathematics
Maintained by Hans W. Borchers, Robin Hankin, Serguei Sokol · view source ↗
121
Packages
4
Core
2021
Tracked since
Recent additions and removals
Packages
| Package | Downloads 30d | Doc coverage | Since |
|---|---|---|---|
| ADPF | 229 | 100% | ≥ 2021-12 |
| akima | 5,435 | 100% | ≥ 2021-12 |
| arrangements | 5,194 | 100% | ≥ 2021-12 |
| BB | 6,540 | 100% | ≥ 2021-12 |
| Bessel | 5,566 | 100% | ≥ 2021-12 |
| bignum | 496 | 100% | ≥ 2021-12 |
| Brobdingnag | 48,596 | 100% | ≥ 2021-12 |
| bspline | 313 | 100% | 2022-08 |
| calculus | 3,664 | 64% | ≥ 2021-12 |
| caracas | 509 | 98% | ≥ 2021-12 |
| Carlson | 300 | 100% | ≥ 2021-12 |
| clifford | 637 | 0% | ≥ 2021-12 |
| combinat | 34,666 | – | ≥ 2021-12 |
| commonsMath | 246 | – | ≥ 2021-12 |
| conicfit | 785 | – | ≥ 2021-12 |
| contfrac | 16,323 | – | ≥ 2021-12 |
| contFracR | 240 | – | 2023-06 |
| cubaturecore | 21,107 | 100% | ≥ 2021-12 |
| daarem | 241 | 100% | ≥ 2021-12 |
| Deriv | 232,905 | 100% | ≥ 2021-12 |
| disordR | 1,074 | 80% | 2024-06 |
| dual | 346 | 100% | ≥ 2021-12 |
| elliptic | 18,489 | – | ≥ 2021-12 |
| expint | 12,448 | 100% | ≥ 2021-12 |
| expm | 64,556 | 92% | ≥ 2021-12 |
| fastGHQuad | 17,054 | 100% | ≥ 2021-12 |
| feather | 22,318 | 100% | ≥ 2021-12 |
| features | 358 | 100% | ≥ 2021-12 |
| FixedPoint | 386 | 100% | ≥ 2021-12 |
| flint | 209 | 100% | 2025-03 |
| fourierin | 492 | 100% | ≥ 2021-12 |
| frab | 314 | – | 2024-06 |
| freealg | 848 | – | ≥ 2021-12 |
| freegroup | 345 | 98% | ≥ 2021-12 |
| gaussquad | 394 | 100% | ≥ 2021-12 |
| geigen | 1,106 | 100% | ≥ 2021-12 |
| gmp | 44,541 | 99% | ≥ 2021-12 |
| GramQuad | 213 | 100% | ≥ 2021-12 |
| gsl | 24,209 | 100% | ≥ 2021-12 |
| hypergeo | 18,141 | – | ≥ 2021-12 |
| interp | 48,941 | 100% | ≥ 2021-12 |
| irlba | 121,180 | 100% | ≥ 2021-12 |
| itp | 293 | 100% | 2022-08 |
| jacobi | 251 | 100% | 2022-08 |
| jordan | 253 | – | 2023-06 |
| JuliaCall | 11,323 | 97% | ≥ 2021-12 |
| JuliaConnectoR | 1,574 | 100% | ≥ 2021-12 |
| ktsolve | 180 | – | ≥ 2021-12 |
| lamW | 5,365 | – | ≥ 2021-12 |
| logOfGamma | 213 | 100% | ≥ 2021-12 |
| m2r | 508 | 100% | ≥ 2021-12 |
| magic | 21,343 | – | ≥ 2021-12 |
| MASS | 142,781 | 100% | ≥ 2021-12 |
| matlab | 2,198 | 100% | ≥ 2021-12 |
| matlib | 2,712 | 99% | ≥ 2021-12 |
| Matrixcore | 147,434 | 100% | ≥ 2021-12 |
| matrixcalc | 9,142 | 98% | ≥ 2021-12 |
| mbend | 1,704 | 100% | ≥ 2021-12 |
| minimaxApprox | 346 | 100% | 2023-08 |
| MonoPoly | 291 | 100% | ≥ 2021-12 |
| mpoly | 1,964 | 100% | ≥ 2021-12 |
| multipol | 1,106 | – | ≥ 2021-12 |
| mvp | 515 | – | ≥ 2021-12 |
| mvQuad | 1,681 | – | ≥ 2021-12 |
| nleqslv | 68,759 | 100% | ≥ 2021-12 |
| numbers | 8,624 | 100% | ≥ 2021-12 |
| numDerivcore | 836,294 | 100% | ≥ 2021-12 |
| onion | 395 | – | ≥ 2021-12 |
| optR | 148 | 100% | ≥ 2021-12 |
| orthopolynom | 5,537 | 100% | ≥ 2021-12 |
| Pade | 334 | 100% | ≥ 2021-12 |
| partitions | 12,232 | 100% | ≥ 2021-12 |
| permutations | 535 | 99% | ≥ 2021-12 |
| pnd | 308 | 100% | 2026-07 |
| polyCub | 1,312 | 100% | ≥ 2021-12 |
| polyMatrix | 234 | 83% | ≥ 2021-12 |
| polynom | 135,552 | 100% | ≥ 2021-12 |
| PolynomFcore | 2,336 | 100% | ≥ 2021-12 |
| pracma | 88,194 | – | ≥ 2021-12 |
| primefactr | 198 | 100% | ≥ 2021-12 |
| primes | 736 | 100% | ≥ 2021-12 |
| QZ | 331 | – | 2024-07 |
| R.matlab | 8,570 | 100% | ≥ 2021-12 |
| rARPACK | 7,467 | 100% | ≥ 2021-12 |
| Rcpp | 1,903,650 | 100% | ≥ 2021-12 |
| RcppAlgos | 1,060 | 100% | ≥ 2021-12 |
| RcppArmadillo | 537,292 | 100% | ≥ 2021-12 |
| RcppBigIntAlgos | 335 | 100% | ≥ 2021-12 |
| RcppEigen | 1,833,932 | 100% | ≥ 2021-12 |
| RcppGSL | 7,054 | 100% | 2022-08 |
| reticulate | 168,505 | 99% | ≥ 2021-12 |
| rim | 213 | 100% | ≥ 2021-12 |
| Rlinsolve | 347 | 100% | ≥ 2021-12 |
| rmatio | 2,492 | 100% | ≥ 2021-12 |
| Rmpfr | 23,844 | 88% | ≥ 2021-12 |
| rmumps | 613 | 100% | ≥ 2021-12 |
| RootsExtremaInflections | 235 | – | ≥ 2021-12 |
| rootSolve | 41,112 | 100% | ≥ 2021-12 |
| Rserve | 4,517 | 100% | ≥ 2021-12 |
| RSpectra | 70,423 | 100% | ≥ 2021-12 |
| Ryacas | 2,552 | 94% | ≥ 2021-12 |
| sanic | 326 | 100% | ≥ 2021-12 |
| schumaker | 257 | 100% | ≥ 2021-12 |
| signal | 13,517 | 98% | ≥ 2021-12 |
| SimplicialCubature | 230 | 100% | ≥ 2021-12 |
| SparseGrid | 2,811 | 100% | ≥ 2021-12 |
| SparseM | 279,830 | 98% | ≥ 2021-12 |
| SphericalCubature | 223 | – | ≥ 2021-12 |
| splines2 | 16,984 | 100% | 2022-05 |
| spray | 450 | 100% | 2023-06 |
| SQUAREM | 110,772 | 100% | ≥ 2021-12 |
| statmod | 134,540 | 100% | ≥ 2021-12 |
| stinepack | 12,273 | – | ≥ 2021-12 |
| stokes | 279 | 50% | 2024-06 |
| svd | 2,956 | 100% | ≥ 2021-12 |
| symengine | 1,995 | 100% | ≥ 2021-12 |
| tripack | 1,408 | 100% | ≥ 2021-12 |
| turboEM | 515 | 100% | ≥ 2021-12 |
| VeryLargeIntegers | 325 | 100% | ≥ 2021-12 |
| weyl | 300 | – | 2023-06 |
| Zseq | 332 | 100% | ≥ 2021-12 |
Membership from the CRAN Task Views project. A “≥ YYYY-MM” join date means membership predates the view repo’s first observed commit.