CRAN task view
Probability Distributions
Maintained by Christophe Dutang, Patrice Kiener, Bruce J. Swihart · view source ↗
344
Packages
10
Core
2021
Tracked since
Recent additions and removals
Packages
| Package | Downloads 30d | Doc coverage | Since |
|---|---|---|---|
| actuarcore | 12,537 | – | ≥ 2021-12 |
| AdMit | 357 | – | ≥ 2021-12 |
| AEP | 236 | – | 2023-06 |
| agricolae | 31,813 | – | ≥ 2021-12 |
| ald | 345 | – | ≥ 2021-12 |
| algebraic.dist | 383 | – | 2026-01 |
| alphastable | 283 | – | 2023-01 |
| argus | 216 | – | 2023-09 |
| BayesLogit | 1,635 | – | 2023-08 |
| bayesm | 16,209 | – | ≥ 2021-12 |
| benchden | 206 | – | 2023-09 |
| BenfordTests | 263 | – | ≥ 2021-12 |
| betafunctions | 349 | – | ≥ 2021-12 |
| bgev | 219 | – | 2024-08 |
| BGFD | 223 | – | 2023-04 |
| bgumbel | 462 | – | 2022-01 |
| BiasedUrn | 13,926 | – | ≥ 2021-12 |
| BinNor | 276 | – | 2025-05 |
| Bivariate.Pareto | 263 | – | ≥ 2021-12 |
| BivGeo | 299 | – | ≥ 2021-12 |
| bivgeom | 257 | – | ≥ 2021-12 |
| bivpois | 268 | – | 2025-01 |
| bmixture | 368 | – | ≥ 2021-12 |
| BMT | 402 | – | ≥ 2021-12 |
| bridgedist | 265 | – | ≥ 2021-12 |
| bsgof | 223 | – | 2023-08 |
| bzinb | 265 | – | 2023-06 |
| CaDENCE | 273 | – | ≥ 2021-12 |
| cbbinom | 237 | – | 2024-10 |
| cbinom | 240 | – | ≥ 2021-12 |
| CCd | 249 | – | 2024-09 |
| cctools | 324 | – | 2025-04 |
| ChernoffDist | 246 | – | 2023-06 |
| chyper | 231 | – | 2022-01 |
| CircStats | 4,046 | – | ≥ 2021-12 |
| circular | 5,979 | – | ≥ 2021-12 |
| cmvnorm | 255 | – | ≥ 2021-12 |
| coga | 360 | – | ≥ 2021-12 |
| Compositional | 801 | – | ≥ 2021-12 |
| compositions | 14,584 | – | ≥ 2021-12 |
| CompQuadForm | 39,056 | – | ≥ 2021-12 |
| ComRiskModel | 186 | – | 2023-06 |
| condMVNorm | 688 | – | ≥ 2021-12 |
| condTruncMVN | 241 | – | 2023-11 |
| convdistr | 284 | – | 2024-06 |
| copBasic | 648 | – | ≥ 2021-12 |
| copent | 232 | – | 2023-08 |
| copulacore | 10,931 | – | ≥ 2021-12 |
| CopulaGAMM | 349 | – | 2023-06 |
| countDM | 209 | – | 2023-06 |
| cpd | 277 | – | 2023-08 |
| crch | 3,412 | – | 2022-01 |
| csn | 221 | – | ≥ 2021-12 |
| Davies | 339 | – | ≥ 2021-12 |
| degreenet | 475 | – | ≥ 2021-12 |
| Delaporte | 551 | – | ≥ 2021-12 |
| Deriv | 233,142 | – | 2022-12 |
| Directional | 932 | – | 2025-10 |
| DirichletReg | 3,932 | – | 2023-06 |
| dirmult | 2,678 | – | ≥ 2021-12 |
| disclap | 246 | – | ≥ 2021-12 |
| DiscreteDists | 214 | – | 2024-10 |
| DiscreteInverseWeibull | 209 | – | ≥ 2021-12 |
| DiscreteLaplace | 199 | – | ≥ 2021-12 |
| DiscreteWeibull | 509 | – | ≥ 2021-12 |
| distcrete | 845 | – | ≥ 2021-12 |
| distfromq | 348 | – | 2024-10 |
| distionary | 333 | – | 2025-12 |
| distrcore | 3,325 | – | ≥ 2021-12 |
| distrDoc | 330 | – | ≥ 2021-12 |
| distrEllipse | 274 | – | ≥ 2021-12 |
| distrEx | 2,437 | – | ≥ 2021-12 |
| Distributacalcul | 225 | – | 2024-06 |
| distributional | 810,408 | – | ≥ 2021-12 |
| distributions3 | 3,213 | – | ≥ 2021-12 |
| distributionsrd | 240 | – | ≥ 2021-12 |
| DistributionUtils | 9,941 | – | ≥ 2021-12 |
| distrMod | 1,237 | – | ≥ 2021-12 |
| distrSim | 289 | – | ≥ 2021-12 |
| distrTeach | 284 | – | ≥ 2021-12 |
| distrTEst | 309 | – | ≥ 2021-12 |
| distTails | 251 | – | ≥ 2021-12 |
| dng | 352 | – | ≥ 2021-12 |
| DPQ | 1,401 | – | ≥ 2021-12 |
| dqrng | 53,686 | – | ≥ 2021-12 |
| dstabledist | 202 | – | 2023-08 |
| e1071 | 339,848 | – | ≥ 2021-12 |
| ecpdist | 282 | – | 2024-09 |
| Ecume | 537 | – | 2022-01 |
| elfDistr | 256 | – | ≥ 2021-12 |
| emdbook | 11,586 | – | ≥ 2021-12 |
| emg | 265 | – | ≥ 2021-12 |
| empichar | 277 | – | ≥ 2021-12 |
| EnvStats | 12,117 | – | ≥ 2021-12 |
| evd | 13,847 | – | ≥ 2021-12 |
| evir | 1,184 | – | ≥ 2021-12 |
| evmix | 1,644 | – | ≥ 2021-12 |
| evmr | 277 | – | 2026-05 |
| ewens | 281 | – | 2026-05 |
| ExtDist | 485 | – | 2023-06 |
| ExtendedLaplace | 274 | – | 2025-06 |
| extraDistr | 20,595 | – | ≥ 2021-12 |
| extremefit | 431 | – | ≥ 2021-12 |
| FAdist | 359 | – | ≥ 2021-12 |
| FatTailsR | 308 | – | ≥ 2021-12 |
| fBasics | 16,271 | – | ≥ 2021-12 |
| fCopulaecore | 749 | – | ≥ 2021-12 |
| fExtremes | 580 | – | ≥ 2021-12 |
| fitdistrplus | 53,686 | – | ≥ 2021-12 |
| fitteR | 258 | – | ≥ 2021-12 |
| FlexDir | 221 | – | 2023-12 |
| flexsurv | 10,138 | – | ≥ 2021-12 |
| FMStable | 2,469 | – | ≥ 2021-12 |
| fmx | 382 | – | 2024-08 |
| foldedt | 268 | – | 2026-05 |
| ForestFit | 241 | – | ≥ 2021-12 |
| fpow | 288 | – | ≥ 2021-12 |
| frbinom | 186 | – | 2023-06 |
| fromo | 248 | – | ≥ 2021-12 |
| gambin | 260 | – | ≥ 2021-12 |
| gamlss.distcore | 14,739 | – | ≥ 2021-12 |
| gaussDiff | 175 | – | ≥ 2021-12 |
| GB2 | 1,129 | – | ≥ 2021-12 |
| GenBinomApps | 290 | – | ≥ 2021-12 |
| gendist | 161 | – | ≥ 2021-12 |
| GeneralizedHyperbolic | 30,395 | – | ≥ 2021-12 |
| GenOrd | 878 | – | ≥ 2021-12 |
| geppe | 280 | – | 2024-08 |
| ggamma | 271 | – | ≥ 2021-12 |
| ghyp | 709 | – | ≥ 2021-12 |
| GIGrvg | 1,849 | – | ≥ 2021-12 |
| ginormal | 192 | – | 2023-08 |
| gk | 3,091 | – | ≥ 2021-12 |
| gkwdist | 345 | – | 2025-11 |
| gld | 38,101 | – | ≥ 2021-12 |
| GLDEX | 358 | – | ≥ 2021-12 |
| glogis | 1,328 | – | ≥ 2021-12 |
| greybox | 2,269 | – | ≥ 2021-12 |
| GSM | 261 | – | ≥ 2021-12 |
| GTDL | 224 | – | 2023-06 |
| gumbel | 318 | – | ≥ 2021-12 |
| GWI | 157 | – | 2022-01 |
| HAC | 1,546 | – | ≥ 2021-12 |
| hdtg | 234 | – | 2025-11 |
| hermite | 265 | – | ≥ 2021-12 |
| hyper2 | 635 | – | ≥ 2021-12 |
| HyperbolicDist | 306 | – | ≥ 2021-12 |
| igcop | 267 | – | 2022-01 |
| joker | 180 | – | 2025-05 |
| kdist | 153 | – | ≥ 2021-12 |
| kernelboot | 279 | – | ≥ 2021-12 |
| KScorrect | 329 | – | ≥ 2021-12 |
| L1pack | 874 | – | 2023-06 |
| LambertW | 3,895 | – | ≥ 2021-12 |
| LaplacesDemon | 8,219 | – | ≥ 2021-12 |
| lcopula | 1,518 | – | ≥ 2021-12 |
| LearnBayes | 11,699 | – | ≥ 2021-12 |
| lhs | 14,942 | – | ≥ 2021-12 |
| libstable4u | 1,359 | – | 2023-08 |
| LindleyPowerSeries | 218 | – | ≥ 2021-12 |
| llogistic | 151 | – | ≥ 2021-12 |
| lmom | 41,464 | – | ≥ 2021-12 |
| lmomcocore | 4,055 | – | ≥ 2021-12 |
| Lmoments | 6,806 | – | ≥ 2021-12 |
| logitnorm | 1,026 | – | ≥ 2021-12 |
| loglognorm | 188 | – | ≥ 2021-12 |
| lognGPD | 162 | – | 2025-06 |
| ltmix | 200 | – | 2024-10 |
| marg | 431 | – | ≥ 2021-12 |
| MASS | 152,929 | – | ≥ 2021-12 |
| matrixdist | 252 | – | 2022-08 |
| matrixNormal | 462 | – | ≥ 2021-12 |
| matrixsampling | 592 | – | ≥ 2021-12 |
| mbbefd | 324 | – | ≥ 2021-12 |
| MBBEFDLite | 304 | – | 2024-06 |
| MBSP | 234 | – | ≥ 2021-12 |
| mc2d | 4,119 | – | ≥ 2021-12 |
| mclust | 87,474 | – | ≥ 2021-12 |
| MCMCpack | 22,763 | – | ≥ 2021-12 |
| mded | 178 | – | ≥ 2021-12 |
| MEPDF | 0 | – | ≥ 2021-12 |
| mig | 213 | – | 2024-09 |
| minimax | 518 | – | ≥ 2021-12 |
| MittagLeffleR | 327 | – | ≥ 2021-12 |
| MixedTS | 203 | – | ≥ 2021-12 |
| mixSPE | 206 | – | 2022-01 |
| mixtools | 13,365 | – | ≥ 2021-12 |
| MLE | 359 | – | 2024-09 |
| MM | 330 | – | ≥ 2021-12 |
| MNB | 226 | – | 2022-01 |
| mniw | 366 | – | ≥ 2021-12 |
| mnorm | 550 | – | 2023-08 |
| mnormtcore | 132,411 | – | ≥ 2021-12 |
| modeest | 7,248 | – | ≥ 2021-12 |
| ModEstM | 192 | – | 2022-08 |
| mogiw | 231 | – | 2025-10 |
| moments | 36,879 | – | ≥ 2021-12 |
| MomTrunc | 629 | – | ≥ 2021-12 |
| movMF | 1,883 | – | ≥ 2021-12 |
| MPS | 175 | – | ≥ 2021-12 |
| msm | 15,653 | – | ≥ 2021-12 |
| multimode | 3,451 | – | 2022-08 |
| MultiOrd | 248 | – | 2025-05 |
| MultiRNG | 276 | – | ≥ 2021-12 |
| multvardiv | 267 | – | 2024-12 |
| mvgb | 233 | – | 2023-01 |
| mvpd | 212 | – | 2023-11 |
| MVT | 197 | – | 2023-06 |
| mvtnormcore | 363,447 | – | ≥ 2021-12 |
| nbconv | 177 | – | 2023-06 |
| new.dist | 197 | – | 2023-12 |
| Newdistns | 194 | – | ≥ 2021-12 |
| nieve | 314 | – | 2022-12 |
| nntmvn | 208 | – | 2024-09 |
| NonNorMvtDist | 185 | – | ≥ 2021-12 |
| nor1mix | 8,822 | – | ≥ 2021-12 |
| NormalLaplace | 226 | – | ≥ 2021-12 |
| normalp | 387 | – | ≥ 2021-12 |
| ntsDists | 194 | – | 2023-12 |
| nvmix | 446 | – | 2025-10 |
| ollggamma | 213 | – | 2023-06 |
| OneStep | 205 | – | 2022-01 |
| orders | 231 | – | 2023-06 |
| OrdNor | 251 | – | ≥ 2021-12 |
| parameters | 81,900 | – | ≥ 2021-12 |
| Pareto | 696 | – | 2023-04 |
| ParetoPosStable | 220 | – | ≥ 2021-12 |
| pbv | 3,314 | – | ≥ 2021-12 |
| PDQutils | 423 | – | ≥ 2021-12 |
| PearsonDScore | 1,818 | – | ≥ 2021-12 |
| pg | 218 | – | 2023-08 |
| PGaGEV | 143 | – | 2024-12 |
| pgdraw | 666 | – | 2023-08 |
| pgnorm | 392 | – | 2025-10 |
| PhaseTypeR | 240 | – | 2022-08 |
| pmultinom | 283 | – | ≥ 2021-12 |
| poibin | 1,204 | – | ≥ 2021-12 |
| poilog | 1,191 | – | ≥ 2021-12 |
| poisbinom | 592 | – | 2025-06 |
| PoissonBinomial | 1,507 | – | ≥ 2021-12 |
| poistweedie | 184 | – | ≥ 2021-12 |
| polyaAeppli | 204 | – | ≥ 2021-12 |
| poweRlaw | 4,848 | – | ≥ 2021-12 |
| PSDistr | 154 | – | 2023-09 |
| Qapprox | 138 | – | 2023-10 |
| QF | 343 | – | 2023-10 |
| qfratio | 236 | – | 2023-10 |
| qmap | 965 | – | ≥ 2021-12 |
| QRM | 994 | – | ≥ 2021-12 |
| qrmtools | 572 | – | ≥ 2021-12 |
| qrng | 8,188 | – | ≥ 2021-12 |
| random | 568 | – | ≥ 2021-12 |
| randtoolbox | 12,707 | – | ≥ 2021-12 |
| RcppZiggurat | 3,141 | – | 2025-02 |
| RDieHarder | 331 | – | ≥ 2021-12 |
| ReIns | 450 | – | ≥ 2021-12 |
| Renext | 391 | – | ≥ 2021-12 |
| reservr | 367 | – | 2024-08 |
| revdbayes | 1,718 | – | ≥ 2021-12 |
| rlecuyer | 1,819 | – | ≥ 2021-12 |
| RMKdiscrete | 180 | – | ≥ 2021-12 |
| RMT4DS | 191 | – | 2026-01 |
| RMTstat | 2,514 | – | ≥ 2021-12 |
| rmutil | 7,096 | – | ≥ 2021-12 |
| ROOPSD | 1,828 | – | ≥ 2021-12 |
| rstream | 324 | – | ≥ 2021-12 |
| Rsubbotools | 205 | – | 2025-05 |
| RTDE | 234 | – | ≥ 2021-12 |
| rtdists | 3,906 | – | ≥ 2021-12 |
| Runuran | 1,754 | – | ≥ 2021-12 |
| rust | 1,464 | – | ≥ 2021-12 |
| rvMF | 292 | – | 2023-04 |
| s20x | 842 | – | ≥ 2021-12 |
| sadists | 413 | – | ≥ 2021-12 |
| SCI | 357 | – | ≥ 2021-12 |
| scModels | 291 | – | ≥ 2021-12 |
| setRNG | 2,915 | – | ≥ 2021-12 |
| sfsmisc | 18,997 | – | ≥ 2021-12 |
| SGB | 211 | – | 2023-06 |
| sglg | 360 | – | 2022-01 |
| sgt | 262 | – | ≥ 2021-12 |
| simdd | 190 | – | 2023-06 |
| SimJoint | 269 | – | 2022-01 |
| skellam | 1,434 | – | ≥ 2021-12 |
| SkewHyperbolic | 29,503 | – | ≥ 2021-12 |
| skewt | 2,246 | – | ≥ 2021-12 |
| skewunit | 143 | – | 2025-02 |
| sld | 213 | – | ≥ 2021-12 |
| smoothmest | 296 | – | ≥ 2021-12 |
| SMR | 288 | – | ≥ 2021-12 |
| sn | 14,998 | – | ≥ 2021-12 |
| spacefillr | 12,961 | – | 2022-01 |
| spam | 88,078 | – | ≥ 2021-12 |
| sparseMVN | 629 | – | ≥ 2021-12 |
| spd | 8,354 | – | ≥ 2021-12 |
| stable | 6,283 | – | 2023-01 |
| stabledist | 20,456 | – | ≥ 2021-12 |
| StableEstim | 330 | – | 2024-10 |
| StanHeaders | 1,329,620 | – | 2022-12 |
| statmod | 135,375 | – | ≥ 2021-12 |
| SuppDists | 15,580 | – | ≥ 2021-12 |
| symmoments | 1,464 | – | ≥ 2021-12 |
| SymTS | 160 | – | 2022-01 |
| TempStable | 237 | – | 2023-08 |
| tggd | 168 | – | 2025-04 |
| TidyDensity | 424 | – | 2024-06 |
| Tinflex | 264 | – | 2022-01 |
| TLCAR | 237 | – | 2024-08 |
| TLMoments | 2,855 | – | ≥ 2021-12 |
| tmvmixnorm | 326 | – | ≥ 2021-12 |
| tmvtnorm | 7,243 | – | ≥ 2021-12 |
| tolerance | 1,497 | – | ≥ 2021-12 |
| trapezoid | 561 | – | ≥ 2021-12 |
| trawl | 209 | – | 2022-01 |
| trdist | 109 | – | 2024-09 |
| triangle | 2,956 | – | ≥ 2021-12 |
| TruncatedNormal | 5,682 | – | ≥ 2021-12 |
| truncdist | 3,800 | – | ≥ 2021-12 |
| TruncExpFam | 248 | – | 2024-08 |
| truncnorm | 38,916 | – | ≥ 2021-12 |
| tsallisqexp | 160 | – | ≥ 2021-12 |
| tsdistributions | 532 | – | 2024-08 |
| TukeyGH77 | 265 | – | 2024-08 |
| tweedie | 16,120 | – | ≥ 2021-12 |
| UGarima | 133 | – | 2025-11 |
| ugomquantreg | 265 | – | 2022-01 |
| uniformly | 304 | – | 2023-06 |
| UnivRNG | 141 | – | ≥ 2021-12 |
| VarianceGamma | 1,333 | – | ≥ 2021-12 |
| vasicek | 197 | – | 2022-01 |
| vasicekreg | 322 | – | 2023-06 |
| VGAMcore | 38,824 | – | ≥ 2021-12 |
| VineCopula | 4,685 | – | ≥ 2021-12 |
| vistributions | 585 | – | ≥ 2021-12 |
| visualize | 442 | – | ≥ 2021-12 |
| voigt | 148 | – | 2025-07 |
| watson | 270 | – | 2023-06 |
| WienR | 482 | – | 2022-01 |
| wishmom | 160 | – | 2024-08 |
| ZeroOneDists | 159 | – | 2026-03 |
| zigg | 16,702 | – | 2025-02 |
| zipfextR | 204 | – | ≥ 2021-12 |
| zipfR | 1,864 | – | ≥ 2021-12 |
| ztpln | 254 | – | 2025-12 |
Membership from the CRAN Task Views project. A “≥ YYYY-MM” join date means membership predates the view repo’s first observed commit.