CRAN task view
Web Technologies and Services
Maintained by Mauricio Vargas Sepulveda, Will Beasley · view source ↗
185
Packages
4
Core
2022
Tracked since
Recent additions and removals
Packages
| Package | Downloads 30d | Doc coverage | Since |
|---|---|---|---|
| ajv | 275 | 100% | 2022-01 |
| analogsea | 584 | 99% | 2022-01 |
| arrow | 204,095 | 100% | 2023-02 |
| aRxiv | 538 | 100% | 2022-01 |
| atrrr | 482 | 100% | 2026-04 |
| aws.signature | 27,073 | 100% | 2022-01 |
| AzureAppInsights | 317 | 100% | 2023-11 |
| AzureAuth | 29,148 | 100% | 2022-01 |
| AzureContainers | 579 | 100% | 2022-01 |
| AzureCosmosR | 487 | 100% | 2022-01 |
| AzureGraph | 27,033 | 100% | 2022-01 |
| AzureKusto | 1,043 | 100% | 2022-01 |
| AzureQstor | 499 | 100% | 2022-01 |
| AzureRMR | 25,202 | 100% | 2022-01 |
| AzureStor | 10,548 | 100% | 2022-01 |
| AzureTableStor | 506 | 100% | 2022-01 |
| AzureVision | 495 | 100% | 2022-01 |
| AzureVM | 520 | 100% | 2022-01 |
| beakr | 414 | 95% | 2022-01 |
| bigrquery | 12,012 | 100% | 2022-01 |
| boilerpipeR | 237 | 100% | 2022-01 |
| boxr | 562 | 98% | 2022-01 |
| brandwatchR | 236 | 100% | 2022-01 |
| bskyr | 799 | 100% | 2026-04 |
| clarifai | 234 | 100% | 2022-01 |
| crulcore | 21,232 | 100% | 2022-01 |
| crunch | 642 | 100% | 2022-01 |
| crunchy | – | 93% | 2022-01 |
| curlcore | 1,334,001 | 100% | 2022-01 |
| data.table | 793,076 | 93% | 2023-02 |
| dataone | 526 | 100% | 2022-01 |
| datarobot | 521 | 100% | 2022-01 |
| dataverse | 1,676 | 100% | 2022-01 |
| duckduckr | 211 | 100% | 2022-01 |
| europepmc | 1,408 | 100% | 2022-01 |
| FastRWeb | 472 | 100% | 2022-01 |
| fauxpas | 3,858 | 100% | 2022-01 |
| fbRads | 238 | 100% | 2022-01 |
| fiery | 1,225 | 100% | 2022-01 |
| gargle | 388,233 | 100% | 2023-02 |
| geonapi | 506 | 100% | 2022-01 |
| geosapi | 490 | 100% | 2022-01 |
| gh | 215,103 | 100% | 2022-01 |
| gistr | 2,117 | 97% | 2022-01 |
| git2r | 35,622 | 100% | 2022-01 |
| gitlabr | 1,249 | 99% | 2022-01 |
| gmailr | 2,197 | 100% | 2022-01 |
| googleAnalyticsR | 24,931 | 100% | 2022-01 |
| googleAuthR | 33,726 | 100% | 2022-01 |
| googleCloudStorageR | 8,854 | 100% | 2022-01 |
| googleComputeEngineR | – | 100% | 2022-01 |
| googledrive | 376,865 | 99% | 2023-09 |
| googleLanguageR | 825 | 100% | 2022-01 |
| googlesheets4 | 377,196 | 98% | 2022-03 |
| googleVis | 5,075 | 100% | 2022-01 |
| graphTweets | – | 87% | 2022-01 |
| gsheet | 1,412 | 100% | 2022-01 |
| gtrendsR | 1,499 | 100% | 2022-01 |
| hackeRnews | 237 | 100% | 2022-01 |
| htm2txt | 4,011 | 100% | 2022-01 |
| htmltools | 1,068,082 | 100% | 2022-01 |
| httpcache | 1,127 | 100% | 2022-01 |
| httpcode | 19,250 | 100% | 2022-01 |
| httping | 204 | 67% | 2022-01 |
| httptest | 3,943 | 100% | 2022-01 |
| httpuv | 692,121 | 100% | 2022-01 |
| httrcore | 788,336 | 100% | 2022-01 |
| httr2core | 395,167 | 99% | 2023-02 |
| imguR | – | 100% | 2022-01 |
| instaR | 224 | 100% | 2022-01 |
| ipaddress | 503 | 97% | 2022-01 |
| jqr | 4,957 | 99% | 2022-01 |
| js | 2,315 | 100% | 2022-01 |
| jsonlite | 1,412,729 | 100% | 2022-01 |
| jsonvalidate | 15,360 | 100% | 2022-01 |
| languagelayeR | 245 | 100% | 2022-01 |
| longurl | 237 | 100% | 2022-01 |
| mailR | 13,705 | 100% | 2022-01 |
| mapsapi | 566 | 100% | 2022-01 |
| mathpix | 195 | 100% | 2022-01 |
| Microsoft365R | 4,462 | 100% | 2022-01 |
| mime | 1,023,790 | 100% | 2022-01 |
| mscstexta4r | 254 | 100% | 2022-01 |
| mscsweblm4r | 240 | 100% | 2022-01 |
| nanonext | 69,906 | 99% | 2022-06 |
| ndjson | 2,360 | 100% | 2022-01 |
| nominatimlite | 561 | 100% | 2024-10 |
| notifyme | 187 | 100% | 2022-01 |
| oai | 5,483 | 100% | 2022-01 |
| OAIHarvester | 1,857 | 100% | 2022-01 |
| opencage | 317 | 100% | 2022-01 |
| opencpu | 696 | 100% | 2022-01 |
| OpenML | 513 | 100% | 2022-01 |
| osrm | 1,648 | 100% | 2022-01 |
| ows4R | 834 | 100% | 2022-01 |
| paws | 2,765 | 100% | 2022-01 |
| pdftables | 233 | 100% | 2022-01 |
| pins | 4,484 | 100% | 2023-02 |
| plotly | 222,805 | 99% | 2022-01 |
| plumber | 135,317 | 99% | 2022-01 |
| PostcodesioR | 304 | 100% | 2023-02 |
| postlightmercury | 221 | 100% | 2022-01 |
| pubmed.mineR | 283 | 100% | 2022-01 |
| pushoverr | 323 | 100% | 2022-01 |
| qualtRics | 2,419 | 100% | 2022-01 |
| radiant | 1,009 | 100% | 2022-01 |
| RAdwords | 254 | 100% | 2022-01 |
| rapiclient | 1,110 | 100% | 2022-01 |
| rcrossref | 1,910 | 100% | 2022-01 |
| RCurl | 163,515 | 100% | 2022-01 |
| rdatacite | 209 | 100% | 2022-01 |
| readr | 658,666 | 100% | 2023-02 |
| redcapAPI | 1,208 | 100% | 2022-01 |
| REDCapCAST | 229 | 100% | 2024-10 |
| REDCapDM | 290 | 100% | 2024-10 |
| REDCapR | 1,850 | 100% | 2022-01 |
| REDCapTidieR | 474 | 100% | 2023-02 |
| repmis | 1,246 | 100% | 2022-01 |
| reqres | 1,292 | 100% | 2022-01 |
| request | 231 | 95% | 2022-01 |
| rerddap | 1,046 | 100% | 2022-01 |
| restfulr | 63,532 | 100% | 2022-01 |
| ReviewR | 267 | 100% | 2024-10 |
| Rexperigen | – | 100% | 2022-01 |
| Rfacebook | 272 | 100% | 2022-01 |
| RgoogleMaps | 2,650 | – | 2022-01 |
| rhub | 3,096 | 100% | 2022-01 |
| rio | 34,635 | 100% | 2022-01 |
| rjson | 103,196 | 100% | 2022-01 |
| RJSONIO | 18,643 | 100% | 2022-01 |
| Rlinkedin | 196 | 100% | 2022-01 |
| rLTP | 152 | 100% | 2022-01 |
| roadoi | 319 | 100% | 2022-01 |
| ROAuth | 302 | 100% | 2022-01 |
| robotoolbox | 496 | 100% | 2023-07 |
| robotstxt | 1,081 | 95% | 2022-01 |
| Rook | 2,161 | 100% | 2022-01 |
| rorcid | 527 | 100% | 2022-01 |
| routr | 1,711 | 100% | 2022-01 |
| rpinterest | 176 | 100% | 2022-01 |
| RPushbullet | 2,952 | – | 2022-01 |
| rrefine | 351 | 100% | 2022-01 |
| RSclient | 810 | 100% | 2022-01 |
| rscopus | 10,527 | 99% | 2022-01 |
| rsdmx | 1,825 | 100% | 2022-01 |
| RSelenium | 2,216 | 100% | 2022-01 |
| Rserve | 4,517 | 100% | 2022-01 |
| RSmartlyIO | 155 | 100% | 2022-01 |
| rtoot | 530 | 100% | 2022-11 |
| rvest | 340,211 | 98% | 2022-01 |
| RYandexTranslate | 194 | 100% | 2022-01 |
| scholar | 2,278 | 100% | 2022-01 |
| selectr | 350,863 | 100% | 2022-01 |
| seleniumPipes | – | 100% | 2022-01 |
| sendmailR | 6,173 | 100% | 2022-01 |
| servr | 45,912 | 100% | 2022-01 |
| shiny | 776,429 | 100% | 2022-01 |
| slackr | 4,731 | 96% | 2022-01 |
| spiderbar | 1,036 | 100% | 2022-01 |
| streamR | 2,236 | 100% | 2022-01 |
| swagger | 17,151 | 100% | 2022-01 |
| tidygeocoder | 5,759 | 100% | 2026-04 |
| tidyREDCap | 305 | 92% | 2023-02 |
| tidyRSS | 705 | 50% | 2022-01 |
| uaparserjs | 479 | 100% | 2022-01 |
| urlshorteneR | 285 | 100% | 2023-02 |
| urltools | 32,286 | 100% | 2022-01 |
| V8 | 417,711 | 100% | 2022-01 |
| vcr | 5,236 | 100% | 2022-01 |
| vkR | 231 | 100% | 2022-01 |
| W3CMarkupValidator | 270 | 100% | 2022-01 |
| WebAnalytics | 359 | – | 2022-04 |
| webmockr | 3,615 | 98% | 2022-01 |
| webreadr | 239 | 100% | 2022-01 |
| webshot | 31,792 | 88% | 2022-01 |
| webutils | 102,100 | 100% | 2022-01 |
| whisker | 187,088 | 100% | 2022-01 |
| WikipediR | 4,718 | 100% | 2022-01 |
| WufooR | 187 | 100% | 2022-01 |
| XML | 202,782 | 99% | 2022-01 |
| xml2 | 798,641 | 100% | 2022-01 |
| XML2R | 269 | 100% | 2022-01 |
| xslt | 10,265 | 100% | 2022-01 |
| yaml | 1,052,860 | 100% | 2023-02 |
| zen4R | 980 | 100% | 2022-01 |
Membership from the CRAN Task Views project. A “≥ YYYY-MM” join date means membership predates the view repo’s first observed commit.