Q4 2009 in CRAN
FinalPart of 2009.
65
New packages
514
Updated
0
Archived
+65
Net growth
New packages (60+)
| intamapInteractive | 2009-10-02 |
| fds | 2009-10-08 |
| bcv | 2009-10-15 |
| adaptTest | 2009-10-16 |
| season | 2009-10-20 |
| textcat | 2009-10-21 |
| SAFD | 2009-10-23 |
| forensim | 2009-10-26 |
| ptw | 2009-10-27 |
| SkewHyperbolic | 2009-10-28 |
| hyperSpec | 2009-10-28 |
| venneuler | 2009-10-28 |
| Guerry | 2009-10-30 |
| equate | 2009-11-01 |
| phylobase | 2009-11-01 |
| distrEllipse | 2009-11-03 |
| optparse | 2009-11-03 |
| psychotree | 2009-11-04 |
| adephylo | 2009-11-05 |
| dclone | 2009-11-05 |
| Bolstad2 | 2009-11-06 |
| cusp | 2009-11-06 |
| topicmodels | 2009-11-06 |
| MNM | 2009-11-09 |
| stringr | 2009-11-09 |
| r4ss | 2009-11-10 |
| ebdbNet | 2009-11-11 |
| histogram | 2009-11-12 |
| HistData | 2009-11-13 |
| Sleuth2 | 2009-11-13 |
| BoolNet | 2009-11-16 |
| ibr | 2009-11-16 |
| plsdof | 2009-11-16 |
| polySegratio | 2009-11-17 |
| polySegratioMM | 2009-11-17 |
| testthat | 2009-11-17 |
| VPdtw | 2009-11-18 |
| miniGUI | 2009-11-18 |
| gamlss.add | 2009-11-22 |
| highlight | 2009-11-22 |
| ncvreg | 2009-11-22 |
| NMF | 2009-11-23 |
| PBSadmb | 2009-11-25 |
| formula.tools | 2009-11-29 |
| crmn | 2009-11-30 |
| sparcl | 2009-12-02 |
| NMFN | 2009-12-03 |
| extremevalues | 2009-12-03 |
| Boruta | 2009-12-06 |
| Bergm | 2009-12-07 |
| doMPI | 2009-12-09 |
| BoSSA | 2009-12-11 |
| bibtex | 2009-12-11 |
| rngWELL | 2009-12-11 |
| BioStatR | 2009-12-14 |
| bfast | 2009-12-14 |
| openintro | 2009-12-14 |
| CCP | 2009-12-17 |
| SampleSizeProportions | 2009-12-17 |
| batch | 2009-12-17 |
Notable
Major version jumps
DEoptim 1.3-3→2.0-0
FrF2 0.97-10→1.0
choplump 0.9-3→1.0
rrcov 0.5-02→1.0-00
isotone 0.8-7→1.0-0
qcc 1.3→2.0
PerformanceAnalytics 0.9.7.1→1.0.0
binGroup 0.3-2→1.0-3
YieldCurve 1.0→2.0
mlegp 2.2.6→3.1.0
spls 1.1-0→2.1-0
dclone 0.9-0→1.0-0
diffusionMap 0.0-2→1.0-0
aspace 1.2→2.2
Bchron 2.1→3.0
MCMCglmm 1.13→2.00
difR 1.1→2.0
psy 0.7→1.0
First-time CRAN authors
Jon Skoien
Michal Burdukiewicz ×19
Seyed Morteza Najibi
Patrick O. Perry ×4
Marc Vandemeulebroecke
Peter Baker ×4
Adrian Barnett ×3
Oliver Hughes
Johannes Rauch
Oyvind Bleka
Hinda Haned
Maarten Kruijver ×6
Tom Bloemberg
Paul Eilers ×5
Jan Gerretzen
Hans Wouters
Claudia Beleites ×4
Alois Bonifacio
Marcel Dahms
Björn Egert