October 2014 in CRAN
Final66
New packages
278
Updated
0
Archived
6.5M
Downloads
New packages (60+)
| lazyeval | 2014-10-01 |
| measuRing | 2014-10-01 |
| mycor | 2014-10-02 |
| stabs | 2014-10-02 |
| WRS2 | 2014-10-03 |
| enpls | 2014-10-03 |
| msda | 2014-10-03 |
| DynNom | 2014-10-04 |
| ropensecretsapi | 2014-10-05 |
| MareyMap | 2014-10-07 |
| PerFit | 2014-10-07 |
| ibelief | 2014-10-07 |
| qicharts | 2014-10-07 |
| vegan3d | 2014-10-07 |
| bdscale | 2014-10-08 |
| CEC | 2014-10-09 |
| BNSP | 2014-10-10 |
| adwave | 2014-10-10 |
| RAdwords | 2014-10-11 |
| BSGW | 2014-10-12 |
| CP | 2014-10-13 |
| dataRetrieval | 2014-10-13 |
| flam | 2014-10-13 |
| prettyunits | 2014-10-13 |
| rex | 2014-10-14 |
| bio3d | 2014-10-15 |
| gets | 2014-10-15 |
| logbin | 2014-10-16 |
| rfoaas | 2014-10-16 |
| rivernet | 2014-10-16 |
| statar | 2014-10-16 |
| windex | 2014-10-16 |
| CLME | 2014-10-17 |
| RMKdiscrete | 2014-10-17 |
| ecoval | 2014-10-17 |
| highTtest | 2014-10-17 |
| mdscore | 2014-10-17 |
| pBrackets | 2014-10-17 |
| segmag | 2014-10-17 |
| sisVIVE | 2014-10-17 |
| landpred | 2014-10-18 |
| multispatialCCM | 2014-10-19 |
| JMdesign | 2014-10-20 |
| ore | 2014-10-20 |
| DetMCD | 2014-10-21 |
| cdcsis | 2014-10-21 |
| openssl | 2014-10-21 |
| scrm | 2014-10-21 |
| glmvsd | 2014-10-22 |
| saeSim | 2014-10-22 |
| traj | 2014-10-22 |
| PHENIX | 2014-10-24 |
| ruv | 2014-10-24 |
| BayesMixSurv | 2014-10-25 |
| choroplethrMaps | 2014-10-25 |
| managelocalrepo | 2014-10-25 |
| qdm | 2014-10-27 |
| MfUSampler | 2014-10-28 |
| settings | 2014-10-28 |
| DAMOCLES | 2014-10-29 |
Downloads
6.5M
Total downloads
+21.1%
vs prior period
Notable
Major version jumps
cna 0.1-3→1.0-0
stm 0.6.24→1.0.0
phenology 3.72→4.0
sft 1.0-1→2.0-7
geospt 0.5-0→1.0-0
BIFIEsurvey 0.3-47→1.0
Bergm 2.9.1→3.0
randomLCA 0.9-0→1.0-0
evtree 0.1-5→1.0-0
SMR 1.0.0→2.0
StMoSim 2.2→3.0
pdc 0.5→1.0
FLSSS 2.0.1→3.0
stepp 2.3-2→3.0-11
RSQLite 0.11.4→1.0.0
choroplethr 1.7.0→2.0.0
sirt 0.47-36→1.0-3
SKAT 0.95→1.0
First-time CRAN authors
Felipe Bravo ×3
Wilson Lara ×3
Carlos Sierra
Keon-Woong Moon ×12
Miao-Zhu Li ×3
Qing Mai ×2
Indrajeet Patil ×25
Rand Wilcox
Jacob Anhoej ×2
Laurent Gueguen
Gabriel Marais
Clément Rezvoy
Timo Roeder
Jorge N. Tendeiro ×3
Dave Mills
Simon Garnier ×7
Kamieniecki Konrad
Spurek Przemyslaw
Murray Cox
Jean Sanderson