May 2014 in CRAN
Final57
New packages
305
Updated
0
Archived
4M
Downloads
New packages (57)
| PTE | 2014-05-01 |
| bujar | 2014-05-01 |
| paleobioDB | 2014-05-01 |
| HK80 | 2014-05-02 |
| SpecsVerification | 2014-05-02 |
| optR | 2014-05-02 |
| secrdesign | 2014-05-02 |
| stosim | 2014-05-02 |
| rSCA | 2014-05-03 |
| sglr | 2014-05-03 |
| sharpshootR | 2014-05-03 |
| nplr | 2014-05-04 |
| FLR | 2014-05-06 |
| HiClimR | 2014-05-07 |
| npcp | 2014-05-07 |
| ocedata | 2014-05-07 |
| gendata | 2014-05-08 |
| iRepro | 2014-05-08 |
| slfm | 2014-05-08 |
| RPublica | 2014-05-10 |
| federalregister | 2014-05-10 |
| qqman | 2014-05-10 |
| cna | 2014-05-12 |
| finiteruinprob | 2014-05-12 |
| RcppRedis | 2014-05-13 |
| sensitivitymw | 2014-05-13 |
| CAvariants | 2014-05-14 |
| imputeR | 2014-05-14 |
| qmethod | 2014-05-14 |
| DoubleExpSeq | 2014-05-15 |
| mvctm | 2014-05-16 |
| ExtDist | 2014-05-17 |
| qlcMatrix | 2014-05-18 |
| cubfits | 2014-05-19 |
| DFIT | 2014-05-20 |
| GLSME | 2014-05-20 |
| gramEvol | 2014-05-20 |
| zCompositions | 2014-05-20 |
| memgene | 2014-05-23 |
| streamMOA | 2014-05-25 |
| Rtsne | 2014-05-27 |
| bootLR | 2014-05-27 |
| vardpoor | 2014-05-27 |
| htmltools | 2014-05-28 |
| FLSSS | 2014-05-29 |
| hamlet | 2014-05-29 |
| randomUniformForest | 2014-05-29 |
| wskm | 2014-05-29 |
| ARPobservation | 2014-05-30 |
| NormPsy | 2014-05-30 |
| argparser | 2014-05-30 |
| ipdw | 2014-05-30 |
| qcr | 2014-05-30 |
| STPGA | 2014-05-31 |
| pbo | 2014-05-31 |
| pipeR | 2014-05-31 |
| transport | 2014-05-31 |
Downloads
4M
Total downloads
-17.9%
vs prior period
Notable
Major version jumps
roxygen2 3.1.0→4.0.0
rvHPDT 2.0→3.0
fields 6.9.1→7.1
R.matlab 2.2.3→3.0.0
ggplot2 0.9.3.1→1.0.0
ORCME 1.2.1→2.0
qdapTools 0.2.0→1.0.0
EMMREML 1.0→2.0
stream 0.2-0→1.0-0
NHPoisson 2.1→3.0
PBD 0.9→1.0
openxlsx 1.0.3→2.0.1
NbClust 1.4→2.0
SensitivityCaseControl 1.0→2.1
ChemoSpec 1.61-3→2.0-2
qdap 1.3.5→2.0.0
qdapDictionaries 0.0.4→1.0.1
First-time CRAN authors
Adrián Castro Insua ×2
Luciano Fabris Sgarbi
Javier González Hernández
Sara Varela ×4
Matteo De Felice ×2
Ian Durbach
Igor Kroener
Jacob Ormerod ×5
David Silkworth ×5
Brian M. Bot
Frederic Commo
Tymoteusz Kwiecinski ×4
Hamada S. Badr ×11
Amin K. Dezfuli
Alex Verhoijsen
Benjamin F. Zaitchik
Joao Duarte ×2
Vinicius Mayrink ×3
Mathias Ambuehl ×4
Michael Baumgartner ×4