2006 in CRAN
Final155
New packages
381
Updated
0
Archived
+155
Net growth
New packages (60+)
| BayesTree | 2006-01-05 |
| scuba | 2006-01-05 |
| sudoku | 2006-01-06 |
| spgwr | 2006-01-09 |
| lspls | 2006-01-12 |
| RWeka | 2006-01-13 |
| untb | 2006-01-18 |
| calibrate | 2006-01-21 |
| mnormt | 2006-01-25 |
| monreg | 2006-01-30 |
| HSAUR | 2006-02-01 |
| lmomco | 2006-02-01 |
| pwr | 2006-02-01 |
| QCA | 2006-02-04 |
| smatr | 2006-02-06 |
| BSDA | 2006-02-08 |
| GroupSeq | 2006-02-08 |
| LoopAnalyst | 2006-02-08 |
| ensembleBMA | 2006-02-08 |
| equivalence | 2006-02-08 |
| km.ci | 2006-02-08 |
| merror | 2006-02-08 |
| meta | 2006-02-08 |
| nortest | 2006-02-08 |
| powerpkg | 2006-02-08 |
| quantregForest | 2006-02-08 |
| twang | 2006-02-09 |
| robustbase | 2006-02-10 |
| tcltk2 | 2006-02-10 |
| rda | 2006-02-14 |
| ssanv | 2006-02-14 |
| actuar | 2006-02-17 |
| LowRankQP | 2006-02-21 |
| doBy | 2006-02-21 |
| clusterRepro | 2006-02-22 |
| kohonen | 2006-02-23 |
| igraph | 2006-03-01 |
| classInt | 2006-03-10 |
| seewave | 2006-03-10 |
| CVThresh | 2006-03-13 |
| longitudinal | 2006-03-13 |
| coxrobust | 2006-03-15 |
| seas | 2006-03-15 |
| clustvarsel | 2006-03-20 |
| nltm | 2006-03-24 |
| gsubfn | 2006-03-27 |
| polyapost | 2006-03-30 |
| pcaPP | 2006-04-03 |
| mice | 2006-04-04 |
| DescribeDisplay | 2006-04-06 |
| ecodist | 2006-04-09 |
| FactoMineR | 2006-04-11 |
| numDeriv | 2006-04-12 |
| aplpack | 2006-04-15 |
| data.table | 2006-04-15 |
| diveMove | 2006-04-20 |
| JavaGD | 2006-05-02 |
| multilevel | 2006-05-02 |
| JGR | 2006-05-06 |
| MBESS | 2006-05-06 |
Notable
Major version jumps
sudoku 1.2→2.0
Kendall 1.0→2.0
prabclus 1.0-2→2.0-1
elliptic 0.4-15→1.0-0
rgenoud 3.1-3→4.0-2
fBasics 220.10063→221.10065
fExtremes 220.10063→221.10065
fMultivar 220.10063→221.10065
fPortfolio 220.10063→221.10065
riv 0.1-1→1.0-0
sound 0.6-1→1.0
network 0.5-4→1.0
hapassoc 0.7→1.0
hdrcde 1.01→2.01
R2WinBUGS 1.1-1→2.0-1
regress 0.4→1.0-0
relaimpo 0.5→1.0
twang 0.6-7→1.0-1
pbatR 0.8→1.0
seacarb 0.98→1.0
First-time CRAN authors
Andrew Bassom
Vittorio Broglio
Peter Buzzacott
Aren Leishman
Pedro Antonio Neves
Miquel-Angel Garcia-Lopez
Tomoki Nakaya ×3
Yihong Ge.
G. W. Hill
Alan Miller ×7
Michael J. Wichura
Aditya Anandkumar
William Asquith ×4
Stephane Champely ×2
Helios De Rosario
Claus Ekstrom ×2
Brian S. Everitt ×4
Clay Ford ×2
Jeffrey Gill
Robert Volcic