July 2014 in CRAN
Final57
New packages
276
Updated
0
Archived
4.8M
Downloads
New packages (57)
| BIFIEsurvey | 2014-07-01 |
| dslice | 2014-07-01 |
| PolyPatEx | 2014-07-02 |
| multiwayvcov | 2014-07-02 |
| penMSM | 2014-07-02 |
| sads | 2014-07-02 |
| CarletonStats | 2014-07-03 |
| binr | 2014-07-03 |
| predictmeans | 2014-07-03 |
| ForIT | 2014-07-05 |
| rkvo | 2014-07-06 |
| MCAvariants | 2014-07-07 |
| meteoForecast | 2014-07-07 |
| MGSDA | 2014-07-08 |
| RcmdrPlugin.ROC | 2014-07-08 |
| sievetest | 2014-07-08 |
| simTool | 2014-07-08 |
| FADA | 2014-07-10 |
| metafolio | 2014-07-10 |
| mvglmmRank | 2014-07-10 |
| pRSR | 2014-07-10 |
| robustvarComp | 2014-07-10 |
| dbarts | 2014-07-13 |
| imputeLCMD | 2014-07-13 |
| FatTailsR | 2014-07-14 |
| IDPSurvival | 2014-07-14 |
| archdata | 2014-07-15 |
| hpcwld | 2014-07-16 |
| R6 | 2014-07-17 |
| RTDE | 2014-07-17 |
| nscancor | 2014-07-17 |
| RNeXML | 2014-07-18 |
| bayou | 2014-07-18 |
| colorscience | 2014-07-18 |
| itertools2 | 2014-07-18 |
| lm.beta | 2014-07-20 |
| TableMonster | 2014-07-21 |
| bootSVD | 2014-07-21 |
| densityClust | 2014-07-21 |
| tidyr | 2014-07-21 |
| MixGHD | 2014-07-22 |
| babynames | 2014-07-22 |
| fueleconomy | 2014-07-22 |
| nasaweather | 2014-07-22 |
| nycflights13 | 2014-07-22 |
| ecospat | 2014-07-23 |
| hglm.data | 2014-07-23 |
| rvalues | 2014-07-24 |
| cosinor | 2014-07-25 |
| nicheROVER | 2014-07-25 |
| phylin | 2014-07-25 |
| gmailr | 2014-07-26 |
| rYoutheria | 2014-07-28 |
| miniCRAN | 2014-07-29 |
| DDIwR | 2014-07-30 |
| extlasso | 2014-07-30 |
| tmap | 2014-07-30 |
Downloads
4.8M
Total downloads
-4.7%
vs prior period
Notable
Major version jumps
eive 1.0→2.0
spd 1.9→2.0-0
PopGenReport 1.8→2.0
mlr 1.1-18→2.0
plotSEMM 1.0→2.0
mvtnorm 0.9-99992→1.0-0
BAMMtools 1.0.1→2.0.2
abc 1.8→2.0
knitcitations 0.6-2→1.0-1
AICcmodavg 1.35→2.00
GoFKernel 1.0→2.0-3
BoolNet 1.63→2.0
SCGLR 1.2→2.0
TEQR 4.0-0→5.0-0
BTYD 1.0→2.3
heatmapFit 1.0→2.0
spuRs 1.0.5→2.0.0
TreeSim 1.9.1→2.0
Familias 1.2→2.0
First-time CRAN authors
Bo Jiang
Konrad Oberwimmer ×3
Chao Ye
Andre Chalom
Murilo Dantas Miranda
Paulo I. Prado
Laura Chihara ×3
Siva Ganesh
John Koolaard
Dongwen Luo
Mirko Grotti
Nicola Puletti ×4
Roberto Scotti
Vehbi Sinan Tunalioglu ×2
Marcelo Pinho Almeida
Andrei Achimas
Oana Almasan
Mihaela Hedesiu
Daniel-Corneliu Leucuta
Jennifer Broatch ×2