October 2013 in CRAN
Final53
New packages
275
Updated
0
Archived
2.8M
Downloads
New packages (53)
| RobPer | 2013-10-01 |
| INLABMA | 2013-10-03 |
| crqa | 2013-10-03 |
| primerTree | 2013-10-04 |
| servr | 2013-10-05 |
| ttScreening | 2013-10-05 |
| RcppZiggurat | 2013-10-06 |
| polyclip | 2013-10-06 |
| BGPhazard | 2013-10-08 |
| mizer | 2013-10-08 |
| mvMORPH | 2013-10-08 |
| laGP | 2013-10-09 |
| midasr | 2013-10-10 |
| OptHedging | 2013-10-11 |
| mvSLOUCH | 2013-10-11 |
| CINID | 2013-10-12 |
| cpa | 2013-10-12 |
| symbolicDA | 2013-10-12 |
| shinyRGL | 2013-10-13 |
| BGLR | 2013-10-13 |
| Correlplot | 2013-10-13 |
| ppmlasso | 2013-10-15 |
| ICEbox | 2013-10-18 |
| locits | 2013-10-18 |
| comclim | 2013-10-19 |
| gWidgets2 | 2013-10-19 |
| NSM3 | 2013-10-20 |
| XML2R | 2013-10-20 |
| demoKde | 2013-10-20 |
| InterVA4 | 2013-10-21 |
| lomb | 2013-10-21 |
| ACTCD | 2013-10-22 |
| HDtweedie | 2013-10-22 |
| MicroDatosEs | 2013-10-22 |
| crch | 2013-10-22 |
| directPA | 2013-10-22 |
| scholar | 2013-10-22 |
| npsp | 2013-10-23 |
| PoweR | 2013-10-24 |
| lm.br | 2013-10-24 |
| DCL | 2013-10-25 |
| StratSel | 2013-10-26 |
| bcpa | 2013-10-26 |
| hsphase | 2013-10-26 |
| hypervolume | 2013-10-26 |
| cluster.datasets | 2013-10-29 |
| gWidgets2tcltk | 2013-10-29 |
| smam | 2013-10-29 |
| survsim | 2013-10-29 |
| EnvStats | 2013-10-30 |
| mbbefd | 2013-10-30 |
| ClustVarLV | 2013-10-31 |
| aprof | 2013-10-31 |
Downloads
2.8M
Total downloads
+6%
vs prior period
Notable
Major version jumps
isdals 1.0-6→2.0-1
excursions 0.0-20130917→1.0-20131003
teigen 1.0→2.0.1
kitagawa 1.1-1→2.1-0
fdrci 1.0→2.0
orsk 0.1-6→1.0-0
VIM 3.0.3.1→4.0.0
disclapmix 0.3→1.0
mixtools 0.4.6→1.0.0
FITSio 1.2-0→2.0-0
betategarch 2.0→3.0
NPCirc 1.0.0→2.0.0
polyclip 0.0-1→1.0-0
biomod2 2.1.15→3.1-18
clustvarsel 1.3→2.0
First-time CRAN authors
Brenton R. Clarke
Jonathan Rathjens ×2
Anita M. Thieler
Polyphony Bruna
Moreno I. Coco
Rick Dale
James D. Dixon
Giuseppe Leonardi
Dan Mønster
John C. Nash
Alexandra Paxton
Sebastian Wallot ×2
Matt Cannon
Mohammad Nahian Ferdous Abrar
Jesse Anderson
Yu Jiang ×4
Romain Lesur ×4
Meredith Ray ×2
Xin Tong ×4
Hongmei Zhang