vehicles_sample_raw
Bundled with stats19 · exported, loads via data()
Class
tbl_df/tbl/data.frame
Dimensions
3 × 23
Missing
0
Format
rda
Fingerprint
d7e4103c
Columns
| Column | Type | Distinct | Missing | Range or levels |
|---|---|---|---|---|
| Accident_Index | character | 3 | 0 | 3 values |
| Vehicle_Reference | integer | 2 | 0 | 2 – 3 |
| Vehicle_Type | integer | 2 | 0 | 9 – 21 |
| Towing_and_Articulation | integer | 1 | 0 | 0 – 0 |
| Vehicle_Manoeuvre | integer | 3 | 0 | 5 – 16 |
| Vehicle_Location-Restricted_Lane | integer | 1 | 0 | 0 – 0 |
| Junction_Location | integer | 3 | 0 | 0 – 3 |
| Skidding_and_Overturning | integer | 1 | 0 | 0 – 0 |
| Hit_Object_in_Carriageway | integer | 1 | 0 | 0 – 0 |
| Vehicle_Leaving_Carriageway | integer | 1 | 0 | 0 – 0 |
| Hit_Object_off_Carriageway | integer | 1 | 0 | 0 – 0 |
| 1st_Point_of_Impact | integer | 3 | 0 | 1 – 3 |
| Was_Vehicle_Left_Hand_Drive? | integer | 1 | 0 | 1 – 1 |
| Journey_Purpose_of_Driver | integer | 1 | 0 | 6 – 6 |
| Sex_of_Driver | integer | 2 | 0 | 1 – 3 |
| Age_of_Driver | integer | 2 | 0 | -1 – 47 |
| Age_Band_of_Driver | integer | 2 | 0 | -1 – 8 |
| Engine_Capacity_(CC) | integer | 3 | 0 | -1 – 2688 |
| Propulsion_Code | integer | 2 | 0 | -1 – 2 |
| Age_of_Vehicle | integer | 3 | 0 | -1 – 16 |
| Driver_IMD_Decile | integer | 2 | 0 | -1 – 6 |
| Driver_Home_Area_Type | integer | 2 | 0 | -1 – 1 |
| Vehicle_IMD_Decile | integer | 2 | 0 | -1 – 6 |
Version history
| Version | Format | Confidence |
|---|---|---|
| 4.0.0 | rda | exact |
| 3.4.0 | rda | exact |
| 3.3.1 | rda | exact |
| 3.3.0 | rda | exact |
| 3.2.0 | rda | exact |
| 3.1.0 | rda | exact |
| 3.0.3 | rda | exact |
| 3.0.2 | rda | exact |
| 3.0.0 | rda | exact |
| 2.0.1 | rda | exact |
| 2.0.0 | rda | exact |
| 1.4.3 | rda | exact |
| 1.4.1 | rda | exact |
| 1.4.0 | rda | exact |
| 1.3.0 | rda | exact |
| 1.2.0 | rda | exact |
| 1.1.0 | rda | exact |
| 1.0.0 | rda | exact |
| 0.2.1 | rda | exact |
| 0.2.0 | rda | exact |
| 0.1.1 | rda | exact |