khan
Bundled with pamr · exported, loads via data()
Class
data.frame
Dimensions
2,308 × 65
Missing
0
Format
rda
Fingerprint
d4602283
Columns
| Column | Type | Distinct | Missing | Range or levels |
|---|---|---|---|---|
| GeneId | character | 2,308 | 0 | 2,308 values |
| GeneName | character | 1,387 | 0 | 1,387 values |
| sample1 | numeric | 2,121 | 0 | -5.9915 – 1.9111 |
| sample2 | numeric | 2,149 | 0 | -3.7636 – 1.8905 |
| sample3 | numeric | 2,152 | 0 | -3.7091 – 1.7118 |
| sample4 | numeric | 2,164 | 0 | -2.8914 – 1.1933 |
| sample5 | numeric | 2,159 | 0 | -3.2888 – 1.4114 |
| sample6 | numeric | 2,135 | 0 | -3.0878 – 1.923 |
| sample7 | numeric | 2,114 | 0 | -3.9686 – 2.0028 |
| sample8 | numeric | 2,145 | 0 | -3.2189 – 1.6669 |
| sample9 | numeric | 2,102 | 0 | -4.4482 – 1.8993 |
| sample10 | numeric | 2,146 | 0 | -3.8397 – 1.7293 |
| sample11 | numeric | 2,168 | 0 | -3.1677 – 1.4495 |
| sample12 | numeric | 2,158 | 0 | -3.8032 – 2.0306 |
| sample13 | numeric | 2,141 | 0 | -3.2728 – 1.7199 |
| sample14 | numeric | 2,142 | 0 | -3.119 – 2.349 |
| sample15 | numeric | 2,163 | 0 | -2.9701 – 1.8107 |
| sample16 | numeric | 2,140 | 0 | -2.8473 – 1.9666 |
| sample17 | numeric | 2,147 | 0 | -2.3581 – 2.0491 |
| sample18 | numeric | 2,101 | 0 | -2.2897 – 2.0399 |
| sample19 | numeric | 2,123 | 0 | -3.2089 – 2.1758 |
| sample20 | numeric | 2,111 | 0 | -2.8387 – 2.9589 |
| sample21 | numeric | 2,105 | 0 | -3.0944 – 2.3091 |
| sample22 | numeric | 2,128 | 0 | -4.0628 – 2.6009 |
| sample23 | numeric | 2,096 | 0 | -2.5158 – 2.9118 |
| sample24 | numeric | 2,124 | 0 | -3.6458 – 2.4218 |
| sample25 | numeric | 2,139 | 0 | -2.6824 – 1.8374 |
| sample26 | numeric | 2,135 | 0 | -5.0995 – 2.527 |
| sample27 | numeric | 2,143 | 0 | -3.2702 – 1.9481 |
| sample28 | numeric | 2,151 | 0 | -3.2065 – 1.9056 |
| sample29 | numeric | 2,152 | 0 | -3.9221 – 1.9554 |
| sample30 | numeric | 2,159 | 0 | -3.7297 – 1.5074 |
| sample31 | numeric | 2,106 | 0 | -4.9477 – 2.72 |
| sample32 | numeric | 2,128 | 0 | -5.2785 – 2.1094 |
| sample33 | numeric | 2,175 | 0 | -3.3242 – 1.5996 |
| sample34 | numeric | 2,154 | 0 | -4.9199 – 1.978 |
| sample35 | numeric | 2,165 | 0 | -3.5439 – 1.6226 |
| sample36 | numeric | 2,146 | 0 | -3.1653 – 1.9583 |
| sample37 | numeric | 2,163 | 0 | -3.849 – 2.0982 |
| sample38 | numeric | 2,075 | 0 | -2.3687 – 2.4195 |
| sample39 | numeric | 2,162 | 0 | -5.4262 – 2.5487 |
| sample40 | numeric | 2,106 | 0 | -2.792 – 3.0475 |
| sample41 | numeric | 2,130 | 0 | -2.7349 – 2.4288 |
| sample42 | numeric | 2,134 | 0 | -3.6268 – 2.3263 |
| sample43 | numeric | 2,057 | 0 | -3.0555 – 3.4862 |
| sample44 | numeric | 2,140 | 0 | -3.6344 – 1.6572 |
| sample45 | numeric | 2,170 | 0 | -3.1677 – 1.5251 |
| sample46 | numeric | 2,104 | 0 | -3.1583 – 2.2074 |
| sample47 | numeric | 2,132 | 0 | -3.442 – 1.6466 |
| sample48 | numeric | 2,143 | 0 | -3.4389 – 1.6993 |
| sample49 | numeric | 2,139 | 0 | -4.6356 – 1.8523 |
| sample50 | numeric | 2,168 | 0 | -3.2728 – 1.7157 |
| sample51 | numeric | 2,129 | 0 | -4.8036 – 2.068 |
| sample52 | numeric | 2,143 | 0 | -3.849 – 1.8013 |
| sample53 | numeric | 2,151 | 0 | -3.7987 – 1.4638 |
| sample54 | numeric | 2,154 | 0 | -5.8781 – 1.9334 |
| sample55 | numeric | 2,159 | 0 | -4.1166 – 1.8951 |
| sample56 | numeric | 2,113 | 0 | -3.673 – 1.7985 |
| sample57 | numeric | 2,097 | 0 | -4.0745 – 2.0873 |
| sample58 | numeric | 2,161 | 0 | -4.8036 – 1.5285 |
| sample59 | numeric | 2,158 | 0 | -4.667 – 1.7379 |
| sample60 | numeric | 2,160 | 0 | -4.2904 – 1.8601 |
| sample61 | numeric | 2,160 | 0 | -3.7214 – 1.7639 |
| sample62 | numeric | 2,149 | 0 | -3.7942 – 1.8673 |
| sample63 | numeric | 2,158 | 0 | -3.5827 – 1.9195 |
Version history
| Version | Format | Confidence |
|---|---|---|
| 1.57 | rda | exact |
| 1.56.2.1 | rda | exact |
| 1.56.2 | rda | exact |
| 1.56.1 | rda | exact |
| 1.56 | rda | exact |
| 1.55 | rda | exact |
| 1.54.1 | rda | exact |
| 1.54 | rda | exact |
| 1.53 | rda | exact |
| 1.51 | rda | exact |
| 1.50 | rda | exact |
| 1.48.0 | rda | exact |
| 1.47 | rda | exact |
| 1.46.0 | rda | exact |
| 1.44.0 | rda | exact |
| 1.42.0 | rda | exact |
| 1.33 | rda | exact |
| 1.31 | rda | exact |
| 1.29 | rda | exact |
| 1.28 | rda | exact |
| 1.27 | rda | exact |
| 1.25 | rda | exact |
| 1.24 | rda | exact |
| 1.23 | rda | exact |
| 1.22 | rda | exact |
| 1.21 | rda | exact |
| 1.12.1 | rda | exact |
| 1.12 | txt | degraded |