graptCharMatrix
Bundled with paleotree · exported, loads via data()
Class
data.frame
Dimensions
183 × 54
Missing
75
Format
rda
Fingerprint
e6a21052
Columns
| Column | Type | Distinct | Missing | Range or levels |
|---|---|---|---|---|
| Sicula_Type | integer | 5 | 1 | 0 – 3 |
| Proximal_Spine_Set | integer | 6 | 2 | 0 – 4 |
| Number_of_Primordial_Thecae | integer | 6 | 7 | 0 – 4 |
| Proximal_Ventral_Profile | integer | 7 | 0 | 1 – 8 |
| Proximal_Ventral_Wall_Inclination | integer | 6 | 0 | 0 – 5 |
| Proximal_Ventral_Mesial_Projection | integer | 4 | 0 | 0 – 3 |
| Proximal_Suprapertural_Elaboration | integer | 5 | 1 | 0 – 3 |
| Proximal_Apertural_Elaborations | integer | 4 | 0 | 0 – 3 |
| Proximal_Apertural_Orientation | integer | 5 | 0 | 0 – 4 |
| Proximal_Apertural_Restriction | integer | 6 | 0 | 0 – 5 |
| Proximal_Metathecal_Tortion | integer | 1 | 0 | 0 – 0 |
| Mesial_Ventral_Profile | integer | 8 | 1 | 1 – 8 |
| Mesial_Ventral_Wall_Inclination | integer | 6 | 1 | 0 – 5 |
| Mesial_Ventral_Mesial_Projection | integer | 3 | 0 | 0 – 3 |
| Mesial_Superapertural_Elaboration | integer | 5 | 1 | 0 – 3 |
| Mesial_Apertural_Elaborations | integer | 4 | 0 | 0 – 3 |
| Mesial_Apertural_Orientation | integer | 5 | 0 | 0 – 4 |
| Mesial_Apertural_Restriction | integer | 6 | 0 | 0 – 5 |
| Mesial_Metathecal_Tortion | integer | 2 | 2 | 0 – 0 |
| Distal_Ventral_Profile | integer | 6 | 0 | 1 – 8 |
| Distal_Superapertural_Elaboration | integer | 5 | 1 | 0 – 3 |
| Distal_Ventral_Wall_Inclination | integer | 5 | 0 | 0 – 5 |
| Distal_Ventral_Mesial_Spines_Projection | integer | 3 | 0 | 0 – 3 |
| Distal_Apertural_Elaborations | integer | 4 | 0 | 0 – 3 |
| Distal_Apertural_Orientation | integer | 5 | 0 | 0 – 4 |
| Distal_Apertural_Restriction | integer | 6 | 0 | 0 – 5 |
| Distal_Metathecal_Tortion | integer | 1 | 0 | 0 – 0 |
| Sicula-Stipe_Relations | integer | 5 | 0 | 0 – 4 |
| Median_Septum | integer | 4 | 8 | 0 – 2 |
| Series_Width_Gradient | integer | 7 | 2 | 0 – 5 |
| Aspect_of_Tortion | integer | 6 | 1 | 0 – 4 |
| Axis_Orientation | integer | 2 | 0 | 0 – 1 |
| Symmetry_of_Y_Axis | integer | 2 | 0 | 0 – 1 |
| Number_of_Thecal_Series | integer | 4 | 0 | 0 – 4 |
| Single_Stipe_Curve | integer | 7 | 0 | 0 – 7 |
| Angle_of_Stipe_Growth_Relative_to_Sicula | integer | 5 | 0 | 0 – 4 |
| Number_of_Cladia | integer | 4 | 0 | 0 – 4 |
| Cladia | integer | 2 | 0 | 0 – 2 |
| Extrathecal_Thread_Set | integer | 3 | 0 | 0 – 2 |
| Periderm_Reduction | integer | 6 | 0 | 0 – 5 |
| Determinant_Colony_Growth | integer | 2 | 0 | 0 – 1 |
| Scopulae | integer | 3 | 1 | 0 – 1 |
| Proximal_Web | integer | 4 | 0 | 0 – 3 |
| Dorsal_Wall_Shape | integer | 6 | 8 | 0 – 5 |
| Nema_Development | integer | 4 | 0 | 0 – 3 |
| 2TRD_at_2nd_Pair_(mm)_MIN | numeric | 49 | 6 | 0.17 – 4 |
| 2TRD_at_2nd_Pair_(mm)_MAX | numeric | 47 | 5 | 0.2 – 4.5 |
| Stipe_Width_at_2nd_Pair_(mm)_MIN | numeric | 48 | 6 | 0.03 – 1.7 |
| Stipe_Width_at_2nd_Pair_(mm)_MAX | numeric | 57 | 5 | 0.07 – 1.85 |
| Distal_2TRD_(mm)_MIN | numeric | 43 | 3 | 0.17 – 3 |
| Distal_2TRD_(mm)_MAX | numeric | 44 | 3 | 0.3 – 3.3 |
| Distal_Stipe_Width_(mm)_MIN | numeric | 49 | 5 | 0.07 – 3.3 |
| Distal_Stipe_Width_(mm)_MAX | numeric | 54 | 5 | 0.1 – 4 |
| Group_(Clade)_Code | integer | 7 | 0 | 0 – 6 |
Version history
| Version | Format | Confidence |
|---|---|---|
| 3.4.7 | rda | exact |
| 3.4.5 | rda | exact |
| 3.4.4 | rda | exact |
| 3.3.25 | rda | exact |
| 3.3.0 | rda | exact |
| 3.1.3 | rda | exact |
| 3.1.0 | rda | exact |
| 3.0.0 | rda | exact |
| 2.7 | rda | exact |
| 2.6 | rda | exact |
| 2.5 | rda | exact |
| 2.4 | rda | exact |
| 2.3 | rda | exact |
| 2.2 | rda | exact |