humus
Bundled with mvoutlier · exported, loads via data()
Class
data.frame
Dimensions
617 × 44
Missing
0
Format
rda
Fingerprint
97b94a25
Columns
| Column | Type | Distinct | Missing | Range or levels |
|---|---|---|---|---|
| ID | numeric | 617 | 0 | 1 – 905 |
| XCOO | numeric | 611 | 0 | 372602 – 861309 |
| YCOO | numeric | 609 | 0 | 7373050 – 7888750 |
| Ag | numeric | 365 | 0 | 0.025 – 4.79 |
| Al | numeric | 385 | 0 | 372 – 20600 |
| As | numeric | 337 | 0 | 0.364 – 43.5 |
| B | numeric | 278 | 0 | 0.4 – 13 |
| Ba | numeric | 397 | 0 | 13.9 – 290 |
| Be | numeric | 44 | 0 | 0.01 – 1.87 |
| Bi | numeric | 271 | 0 | 0.029 – 1.12 |
| Ca | numeric | 284 | 0 | 460 – 25400 |
| Cd | numeric | 325 | 0 | 0.073 – 1.39 |
| Co | numeric | 325 | 0 | 0.21 – 96 |
| Cr | numeric | 400 | 0 | 0.39 – 109 |
| Cu | numeric | 434 | 0 | 2.69 – 4080 |
| Fe | numeric | 358 | 0 | 430 – 44800 |
| Hg | numeric | 198 | 0 | 0.094 – 0.974 |
| K | numeric | 26 | 0 | 300 – 5700 |
| La | numeric | 117 | 0 | 0.35 – 139 |
| Mg | numeric | 158 | 0 | 240 – 5830 |
| Mn | numeric | 458 | 0 | 11.1 – 5470 |
| Mo | numeric | 336 | 0 | 0.086 – 5.45 |
| Na | numeric | 42 | 0 | 5 – 2350 |
| Ni | numeric | 491 | 0 | 1.5 – 2880 |
| P | numeric | 320 | 0 | 192 – 9280 |
| Pb | numeric | 275 | 0 | 4.07 – 1110 |
| Rb | numeric | 430 | 0 | 0.68 – 33.1 |
| S | numeric | 147 | 0 | 400 – 3830 |
| Sb | numeric | 292 | 0 | 0.016 – 0.962 |
| Sc | numeric | 32 | 0 | 0.05 – 4.1 |
| Si | numeric | 52 | 0 | 290 – 940 |
| Sr | numeric | 355 | 0 | 6.09 – 1430 |
| Th | numeric | 425 | 0 | 0.063 – 15.4 |
| Tl | numeric | 188 | 0 | 0.02 – 0.56 |
| U | numeric | 263 | 0 | 0.008 – 14.3 |
| V | numeric | 440 | 0 | 1.08 – 48.9 |
| Y | numeric | 63 | 0 | 0.2 – 68.8 |
| Zn | numeric | 379 | 0 | 12 – 198 |
| C | numeric | 184 | 0 | 15.3 – 50.8 |
| H | numeric | 43 | 0 | 2.2 – 7.1 |
| N | numeric | 16 | 0 | 0.5 – 2 |
| LOI | numeric | 243 | 0 | 33.5 – 98.8 |
| pH | numeric | 18 | 0 | 3.2 – 5.6 |
| Cond | numeric | 459 | 0 | 55.3 – 230 |
Version history
| Version | Format | Confidence |
|---|---|---|
| 2.1.4 | rda | exact |
| 2.1.1 | rda | exact |
| 2.0.9 | rda | exact |
| 2.0.8 | rda | exact |
| 2.0.6 | rda | exact |
| 2.0.5 | rda | exact |
| 2.0.4 | rda | exact |
| 2.0.3 | rda | exact |
| 1.9.9 | rda | exact |
| 1.9.8 | rda | exact |
| 1.9.7 | rda | exact |
| 1.9.4 | rda | exact |
| 1.9.3 | rda | exact |
| 1.9.1 | rda | exact |
| 1.9 | rda | exact |
| 1.8 | rda | exact |
| 1.7 | rda | exact |
| 1.6 | rda | exact |
| 1.5 | rda | exact |
| 1.4 | rda | exact |
| 1.3 | rda | exact |
| 1.2.1 | rda | exact |
| 1.2 | rda | exact |
| 1.1 | rda | exact |