bssbot
Bundled with mvoutlier · exported, loads via data()
Class
data.frame
Dimensions
768 × 46
Missing
0
Format
rda
Fingerprint
a64d5dfb
Columns
| Column | Type | Distinct | Missing | Range or levels |
|---|---|---|---|---|
| ID | numeric | 768 | 0 | 5001 – 5846 |
| CNo | numeric | 183 | 0 | 1 – 331 |
| XCOO | numeric | 737 | 0 | -806323.8 – 1000748.2 |
| YCOO | numeric | 740 | 0 | 5498031.6 – 7847010 |
| SiO2_B | numeric | 711 | 0 | 0.05 – 96.31 |
| TiO2_B | numeric | 517 | 0 | 0.001 – 1.888 |
| Al2O3_B | numeric | 604 | 0 | 0.06 – 19.55 |
| Fe2O3_B | numeric | 459 | 0 | 0.05 – 15.87 |
| MnO_B | numeric | 155 | 0 | 0.0005 – 0.518 |
| MgO_B | numeric | 274 | 0 | 0.005 – 8.17 |
| CaO_B | numeric | 341 | 0 | 0.08 – 31.04 |
| Na2O_B | numeric | 313 | 0 | 0.01 – 5.01 |
| K2O_B | numeric | 295 | 0 | 0.005 – 4.05 |
| P2O5_B | numeric | 241 | 0 | 0.015 – 0.684 |
| SO3_B | numeric | 23 | 0 | 0.005 – 0.86 |
| Cl_B | numeric | 93 | 0 | 0.0005 – 0.131 |
| F_B | numeric | 94 | 0 | 0.01 – 0.188 |
| LOI_B | numeric | 540 | 0 | 0.57 – 99.56 |
| As_B | numeric | 22 | 0 | 1 – 34 |
| Ba_B | numeric | 463 | 0 | 6 – 2920 |
| Bi_B | numeric | 8 | 0 | 1.5 – 9 |
| Ce_B | numeric | 117 | 0 | 10 – 188 |
| Co_B | numeric | 31 | 0 | 1.5 – 39 |
| Cr_B | numeric | 130 | 0 | 1.5 – 272 |
| Cs_B | numeric | 9 | 0 | 2.5 – 16 |
| Cu_B | numeric | 54 | 0 | 5 – 274 |
| Ga_B | numeric | 28 | 0 | 1.5 – 30 |
| Hf_B | numeric | 11 | 0 | 2.5 – 14 |
| La_B | numeric | 86 | 0 | 10 – 146 |
| Mo_B | numeric | 25 | 0 | 1 – 31 |
| Nb_B | numeric | 28 | 0 | 1 – 47 |
| Ni_B | numeric | 66 | 0 | 1.5 – 101 |
| Pb_B | numeric | 43 | 0 | 2 – 109 |
| Rb_B | numeric | 170 | 0 | 1 – 221 |
| Sb_B | numeric | 9 | 0 | 2.5 – 12 |
| Sc_B | numeric | 28 | 0 | 1 – 38 |
| Sn_B | numeric | 7 | 0 | 1 – 7 |
| Sr_B | numeric | 272 | 0 | 5 – 1048 |
| Ta_B | numeric | 7 | 0 | 2.5 – 10 |
| Th_B | numeric | 24 | 0 | 2.5 – 29 |
| U_B | numeric | 12 | 0 | 1.5 – 14 |
| V_B | numeric | 145 | 0 | 2.5 – 250 |
| W_B | numeric | 15 | 0 | 1.5 – 15 |
| Y_B | numeric | 47 | 0 | 1.5 – 51 |
| Zn_B | numeric | 136 | 0 | 1.5 – 327 |
| Zr_B | numeric | 307 | 0 | 1.5 – 632 |
Version history
| Version | Format | Confidence |
|---|---|---|
| 2.1.4 | rda | exact |
| 2.1.1 | rda | exact |
| 2.0.9 | rda | exact |
| 2.0.8 | rda | exact |
| 2.0.6 | rda | exact |
| 2.0.5 | rda | exact |
| 2.0.4 | rda | exact |
| 2.0.3 | rda | exact |
| 1.9.9 | rda | exact |
| 1.9.8 | rda | exact |
| 1.9.7 | rda | exact |
| 1.9.4 | rda | exact |
| 1.9.3 | rda | exact |
| 1.9.1 | rda | exact |
| 1.9 | rda | exact |
| 1.8 | rda | exact |
| 1.7 | rda | exact |
| 1.6 | rda | exact |
| 1.5 | rda | exact |
| 1.4 | rda | exact |
| 1.3 | rda | exact |
| 1.2.1 | rda | exact |
| 1.2 | rda | exact |
| 1.1 | rda | exact |