pathogen
Bundled with insectDisease · exported, loads via data()
Class
data.frame
Dimensions
2,041 × 9
Missing
11,892
Format
rda
Fingerprint
b2527624
Columns
| Column | Type | Distinct | Missing | Range or levels |
|---|---|---|---|---|
| PathogenSpecies | character | 2,039 | 0 | 2,039 values |
| Group | character | 4 | 0 | 4 values |
| AdditionalNotes | character | 54 | 1,967 | 54 values |
| PathTaxID | integer | 432 | 1,597 | 138 – 2820145 |
| PathGenus | character | 187 | 1,597 | 187 values |
| PathFamily | character | 95 | 1,624 | 95 values |
| PathOrder | character | 55 | 1,687 | 55 values |
| PathClass | character | 32 | 1,694 | 32 values |
| PathKingdom | character | 3 | 1,726 | 3 values |
Version history
| Version | Format | Confidence |
|---|---|---|
| 1.2.2 | rda | exact |
| 1.2.1 | rda | exact |