hosts
Bundled with insectDisease · exported, loads via data()
Class
data.frame
Dimensions
4,392 × 21
Missing
43,831
Format
rda
Fingerprint
980f275a
Columns
| Column | Type | Distinct | Missing | Range or levels |
|---|---|---|---|---|
| RecordNo | integer | 4,390 | 0 | 1 – 4767 |
| DateEntered | character | 381 | 0 | 381 values |
| Habitat | character | 348 | 2,818 | 348 values |
| HostSpecies | character | 4,379 | 0 | 4,379 values |
| Synonyms | character | 658 | 3,730 | 658 values |
| Food | character | 1,319 | 2,755 | 1,319 values |
| genYr | character | 15 | 3,609 | 15 values |
| CommonName | character | 844 | 3,535 | 844 values |
| ProvinceI | character | 208 | 1,409 | 208 values |
| InsectStatus | character | 7 | 2,973 | 7 values |
| ModificationDate | Date | 155 | 0 | 10634 – 12041 |
| InCanada | character | 307 | 1,385 | 307 values |
| ChangeSpeciesTo | character | 391 | 2,295 | 391 values |
| CommonNameOther | character | 56 | 3,759 | 56 values |
| Complete | character | 3 | 3,879 | 3 values |
| AdditionalReferences | character | 68 | 3,783 | 68 values |
| HostTaxID | integer | 2,756 | 1,579 | 6932 – 2859697 |
| HostGenus | character | 1,536 | 1,581 | 1,536 values |
| HostFamily | character | 331 | 1,581 | 331 values |
| HostOrder | character | 39 | 1,580 | 39 values |
| HostClass | character | 8 | 1,580 | 8 values |
Version history
| Version | Format | Confidence |
|---|---|---|
| 1.2.2 | rda | exact |
| 1.2.1 | rda | exact |