eemian_pollen
Bundled with distantia · exported, loads via data()
Class
data.frame
Dimensions
376 × 24
Missing
0
Format
rda
Fingerprint
6c565268
Columns
| Column | Type | Distinct | Missing | Range or levels |
|---|---|---|---|---|
| name | character | 9 | 0 | 9 values |
| time | numeric | 273 | 0 | 2 – 20.07 |
| Pinus | numeric | 233 | 0 | 0 – 1019 |
| Corylus | numeric | 178 | 0 | 0 – 2082 |
| Carpinus | numeric | 161 | 0 | 0 – 769 |
| Betula | numeric | 156 | 0 | 0 – 766 |
| Quercus | numeric | 118 | 0 | 0 – 798 |
| Alnus | numeric | 140 | 0 | 0 – 338 |
| Picea | numeric | 119 | 0 | 0 – 376 |
| Poaceae | numeric | 87 | 0 | 0 – 178 |
| Cyperaceae | numeric | 95 | 0 | 0 – 229 |
| Abies | numeric | 72 | 0 | 0 – 188 |
| Ulmus | numeric | 49 | 0 | 0 – 221 |
| Tilia | numeric | 65 | 0 | 0 – 220 |
| Frangula | numeric | 4 | 0 | 0 – 4001 |
| Artemisia | numeric | 34 | 0 | 0 – 104 |
| Fraxinus | numeric | 45 | 0 | 0 – 108 |
| Taxus | numeric | 39 | 0 | 0 – 213 |
| Juniperus | numeric | 32 | 0 | 0 – 128 |
| Chenopodiaceae | numeric | 13 | 0 | 0 – 17 |
| Salix | numeric | 21 | 0 | 0 – 26 |
| Asteraceae | numeric | 10 | 0 | 0 – 10 |
| Ranunculaceae | numeric | 18 | 0 | 0 – 49 |
| Apiaceae | numeric | 10 | 0 | 0 – 14 |
Version history
| Version | Format | Confidence |
|---|---|---|
| 2.0.3 | rda | exact |
| 2.0.2 | rda | exact |
| 2.0.1 | rda | exact |
| 2.0.0 | rda | exact |