novartis
Bundled with catnet · exported, loads via data()
Class
data.frame
Dimensions
500 × 105
Missing
0
Format
rda
Fingerprint
2e46a474
Columns
| Column | Type | Distinct | Missing | Range or levels |
|---|---|---|---|---|
| Name | factor | 500 | 0 | 500 levels |
| Description | factor | 500 | 0 | 500 levels |
| BR.BR8T | numeric | 391 | 0 | -532.15 – 13488.7 |
| BR.BR10T | numeric | 410 | 0 | -947.19 – 15149.77 |
| BR.BR14T | numeric | 398 | 0 | -448.11 – 11776.68 |
| BR.BR16T | numeric | 378 | 0 | -743.77 – 11803.15 |
| BR.BR17T | numeric | 374 | 0 | -241.06 – 16036.58 |
| BR.BR20T | numeric | 408 | 0 | -1113.99 – 16933.48 |
| BR.BR6T | numeric | 391 | 0 | -454.01 – 11684.06 |
| BR.BR15T | numeric | 389 | 0 | -384.71 – 13015.33 |
| BR.BR21T | numeric | 397 | 0 | -571.59 – 8351.53 |
| BR.BR29T | numeric | 399 | 0 | -576.49 – 9158.93 |
| BR.BR31T | numeric | 391 | 0 | -377.23 – 9207.96 |
| BR.BR32T | numeric | 386 | 0 | -409.58 – 10540.22 |
| BR.U1 | numeric | 382 | 0 | -805.62 – 16155.22 |
| BR.U16 | numeric | 401 | 0 | -2120.41 – 9328.76 |
| BR.UX7 | numeric | 363 | 0 | -600.39 – 27431.68 |
| BR.UX8 | numeric | 375 | 0 | -486.13 – 12596.18 |
| BR.UX19 | numeric | 364 | 0 | -213.21 – 9550.59 |
| BR.B24T | numeric | 388 | 0 | -957.35 – 9058.66 |
| BR.B46T | numeric | 380 | 0 | -220.73 – 17637.59 |
| BR.B30T | numeric | 379 | 0 | -511.4 – 11322.5 |
| BR.B34T | numeric | 378 | 0 | -426.42 – 9715.51 |
| BR.B36T | numeric | 386 | 0 | -598.35 – 8880.24 |
| BR.B37T | numeric | 377 | 0 | -343.98 – 11011.72 |
| BR.B38T | numeric | 378 | 0 | -451.91 – 8279.57 |
| BR.B39T | numeric | 389 | 0 | -495.83 – 13800.12 |
| BR.B41T | numeric | 375 | 0 | -351.45 – 9313.41 |
| PR.PR29T | numeric | 358 | 0 | -514.04 – 14700.87 |
| PR.PR13BT | numeric | 382 | 0 | -359.49 – 12791.77 |
| PR.PR8T | numeric | 392 | 0 | -521.17 – 19091.22 |
| PR.PR21T | numeric | 373 | 0 | -764.48 – 14214.79 |
| PR.PR27T | numeric | 372 | 0 | -394.75 – 14905.73 |
| PR.PR9T | numeric | 377 | 0 | -773.33 – 13969.35 |
| PR.PR7T | numeric | 372 | 0 | -523.62 – 12001.35 |
| PR.PR19T | numeric | 383 | 0 | -620.96 – 19186.37 |
| PR.PR5T | numeric | 373 | 0 | -379.72 – 13895.45 |
| PR.PR24T | numeric | 374 | 0 | -744.33 – 22890.01 |
| PR.U40 | numeric | 371 | 0 | -353.64 – 17131.82 |
| PR.U41 | numeric | 377 | 0 | -586.31 – 16248.33 |
| PR.PR4 | numeric | 382 | 0 | -548.44 – 10518 |
| PR.PR3 | numeric | 374 | 0 | -295.9 – 13741.37 |
| PR.PR1 | integer | 351 | 0 | -225 – 13187 |
| PR.PR10 | numeric | 403 | 0 | -487.83 – 16944.05 |
| PR.PR22 | numeric | 380 | 0 | -445.42 – 13578.23 |
| PR.PR12 | numeric | 382 | 0 | -360.21 – 13919.59 |
| PR.PR31 | numeric | 372 | 0 | -546.22 – 16657.75 |
| PR.PR30 | numeric | 378 | 0 | -538.22 – 17587.76 |
| PR.PR26 | numeric | 380 | 0 | -708.65 – 21517.38 |
| PR.PR16 | numeric | 406 | 0 | -245.86 – 19996.19 |
| PR.PR23 | numeric | 382 | 0 | -456.84 – 17728.25 |
| PR.PR6 | numeric | 395 | 0 | -466.94 – 10362.59 |
| PR.PR11 | numeric | 376 | 0 | -313.12 – 11566.88 |
| PR.PR17 | numeric | 371 | 0 | -353.64 – 17131.82 |
| LU.A.LU.A31T | numeric | 390 | 0 | -566.38 – 14887.58 |
| LU.A.LU.A34T | numeric | 377 | 0 | -226.97 – 22571.74 |
| LU.A.LU.A39T | numeric | 355 | 0 | -125.97 – 13547.84 |
| LU.A.LU.A8T | numeric | 373 | 0 | -273.55 – 12559.73 |
| LU.A.LU.A20T | numeric | 388 | 0 | -178.22 – 21077.98 |
| LU.A.LU.A5T | numeric | 377 | 0 | -463.19 – 14703.28 |
| LU.A.LU.A6T | numeric | 397 | 0 | -415.17 – 62241.41 |
| LU.A.LU.A17T | numeric | 378 | 0 | -520.98 – 12228.11 |
| LU.A.LU.A18T | numeric | 378 | 0 | -799.04 – 26687.73 |
| LU.S.LU.S19T | numeric | 357 | 0 | -211.4 – 16936.14 |
| LU.S.LU.S24T | numeric | 372 | 0 | -356.32 – 24260.3 |
| LU.S.LU.S25T | numeric | 368 | 0 | -140.65 – 14922.17 |
| LU.S.LU.S12T | numeric | 370 | 0 | -677.23 – 15452.36 |
| LU.S.LU.S13T | numeric | 367 | 0 | -416.69 – 20125.31 |
| LU.S.LU.S14T | numeric | 384 | 0 | -292.74 – 21446.47 |
| LU.S.LU.S11T | numeric | 364 | 0 | -202.1 – 20920.58 |
| LU.S.LU.S7T | numeric | 367 | 0 | -207.04 – 15031.18 |
| LUA.U17 | numeric | 363 | 0 | -454.36 – 12222.32 |
| LUA.UX4 | numeric | 385 | 0 | -403.49 – 16384.02 |
| LUA.LU40T | numeric | 383 | 0 | -302.06 – 27301.36 |
| LUA.LU44T | numeric | 366 | 0 | -158.7 – 13978.03 |
| LUA.LU33T | numeric | 388 | 0 | -291.17 – 21238.05 |
| LUS.U2 | numeric | 375 | 0 | -354.47 – 16713.63 |
| LUS.U19 | numeric | 366 | 0 | -320.8 – 15467.49 |
| LUS.LU41T | numeric | 363 | 0 | -178.73 – 14347.3 |
| LUS.LU30T | numeric | 370 | 0 | -239.96 – 23894.21 |
| LUS.LU26T | numeric | 381 | 0 | -535.24 – 18403.11 |
| LUS.LU36T | numeric | 361 | 0 | -226.63 – 18487.82 |
| CO.CO7T | numeric | 387 | 0 | -475.23 – 17366.21 |
| CO.CO9T | numeric | 379 | 0 | -268.95 – 16355.19 |
| CO.CO42T | numeric | 380 | 0 | -497.55 – 17406.81 |
| CO.CO15T | numeric | 401 | 0 | -815.04 – 14243.75 |
| CO.CO40T | numeric | 381 | 0 | -549.67 – 14868.79 |
| CO.CO27T | numeric | 399 | 0 | -427.93 – 15019.51 |
| CO.CO30T | numeric | 397 | 0 | -550.53 – 14525.21 |
| CO.CO32T | numeric | 388 | 0 | -286.66 – 14476.25 |
| CO.CO20T | numeric | 406 | 0 | -637.43 – 23206.4 |
| CO.CO24T | numeric | 397 | 0 | -421.6 – 19929.43 |
| CO.CO8T | numeric | 384 | 0 | -413.85 – 14336.1 |
| CO.U6 | numeric | 388 | 0 | -445.75 – 13690.76 |
| CO.U12 | numeric | 390 | 0 | -625.12 – 13232.2 |
| CO.CO14T | numeric | 387 | 0 | -554.83 – 15522.64 |
| CO.CO21T | numeric | 404 | 0 | -687.44 – 16731.71 |
| CO.CO23T | numeric | 387 | 0 | -413.18 – 12318.63 |
| CO.CO5T | numeric | 389 | 0 | -528.74 – 17236.72 |
| CO.CO43T | numeric | 392 | 0 | -458.68 – 12745.89 |
| CO.CO44T | numeric | 371 | 0 | -514.82 – 11462.31 |
| CO.CO49T | numeric | 376 | 0 | -217.68 – 12697.46 |
| CO.CO51T | numeric | 393 | 0 | -221.1 – 12520.74 |
| CO.CO56T | numeric | 377 | 0 | -425.99 – 12361.32 |
| CO.CO61T | numeric | 387 | 0 | -384.16 – 14118.48 |
Version history
| Version | Format | Confidence |
|---|---|---|
| 1.16.1 | rda | exact |
| 1.15.7 | rda | exact |
| 1.15.6 | rda | exact |
| 1.15.5 | rda | exact |
| 1.15.3 | rda | exact |
| 1.15.0 | rda | exact |
| 1.14.8 | rda | exact |
| 1.14.5 | rda | exact |
| 1.14.3 | rda | exact |
| 1.14.2 | rda | exact |
| 1.13.8 | rda | exact |
| 1.13.7 | rda | exact |
| 1.13.4 | rda | exact |
| 1.13.2 | rda | exact |
| 1.13.1 | rda | exact |
| 1.11.0 | rda | exact |
| 1.10.0 | rda | exact |
| 1.09.4 | rda | exact |
| 1.08.2 | rda | exact |
| 1.08.1 | rda | exact |
| 1.02.0 | rda | exact |
| 1.00.0 | rda | exact |