dhfr
Bundled with caret · exported, loads via data()
Class
data.frame
Dimensions
325 × 229
Missing
0
Format
rda
Fingerprint
cbf9f1dc
Columns
| Column | Type | Distinct | Missing | Range or levels |
|---|---|---|---|---|
| Y | factor | 2 | 0 | 2 levels |
| moeGao_Abra_L | numeric | 215 | 0 | -2.8902 – 3.0636 |
| moeGao_Abra_R | numeric | 203 | 0 | -2.7612 – 3.1622 |
| moeGao_Abra_acidity | numeric | 27 | 0 | -0.6502 – 5.8406 |
| moeGao_Abra_basicity | numeric | 254 | 0 | -2.0153 – 4.1592 |
| moeGao_Abra_pi | numeric | 250 | 0 | -2.8418 – 2.4696 |
| moe2D_BCUT_PEOE_0 | numeric | 181 | 0 | -2.8609 – 2.2807 |
| moe2D_BCUT_PEOE_1 | numeric | 275 | 0 | -3.0312 – 8.4309 |
| moe2D_BCUT_PEOE_2 | numeric | 289 | 0 | -3.4899 – 2.1451 |
| moe2D_BCUT_PEOE_3 | numeric | 169 | 0 | -1.8216 – 2.8875 |
| moe2D_BCUT_SLOGP_0 | numeric | 69 | 0 | -2.6745 – 0.7297 |
| moe2D_BCUT_SLOGP_1 | numeric | 275 | 0 | -4.9626 – 7.7412 |
| moe2D_BCUT_SLOGP_2 | numeric | 286 | 0 | -3.8601 – 1.8553 |
| moe2D_BCUT_SLOGP_3 | numeric | 167 | 0 | -2.5286 – 3.5927 |
| moe2D_BCUT_SMR_0 | numeric | 172 | 0 | -2.8645 – 2.1667 |
| moe2D_BCUT_SMR_1 | numeric | 270 | 0 | -2.2405 – 4.8759 |
| moe2D_BCUT_SMR_2 | numeric | 279 | 0 | -5.3162 – 2.4337 |
| moe2D_BCUT_SMR_3 | numeric | 168 | 0 | -1.9647 – 2.9567 |
| moe2D_FCharge | numeric | 2 | 0 | -0.0711 – 14.0358 |
| moe2D_GCUT_PEOE_0 | numeric | 194 | 0 | -2.4504 – 1.6605 |
| moe2D_GCUT_PEOE_1 | numeric | 268 | 0 | -2.5723 – 6.2913 |
| moe2D_GCUT_PEOE_2 | numeric | 261 | 0 | -1.8619 – 2.88 |
| moe2D_GCUT_PEOE_3 | numeric | 229 | 0 | -2.7439 – 2.4177 |
| moe2D_GCUT_SLOGP_0 | numeric | 4 | 0 | -4.9571 – 0.2042 |
| moe2D_GCUT_SLOGP_1 | numeric | 278 | 0 | -3.3091 – 3.3833 |
| moe2D_GCUT_SLOGP_2 | numeric | 271 | 0 | -2.0348 – 2.8711 |
| moe2D_GCUT_SLOGP_3 | numeric | 226 | 0 | -3.5111 – 2.3064 |
| moe2D_GCUT_SMR_0 | numeric | 137 | 0 | -2.7851 – 3.0091 |
| moe2D_GCUT_SMR_1 | numeric | 216 | 0 | -2.8188 – 5.5386 |
| moe2D_GCUT_SMR_2 | numeric | 287 | 0 | -2.7992 – 2.9416 |
| moe2D_GCUT_SMR_3 | numeric | 222 | 0 | -3.0696 – 2.3794 |
| moe2D_Kier1 | numeric | 40 | 0 | -2.5978 – 4.0235 |
| moe2D_Kier2 | numeric | 69 | 0 | -2.5694 – 3.4712 |
| moe2D_Kier3 | numeric | 111 | 0 | -2.2066 – 4.5909 |
| moe2D_KierA1 | numeric | 191 | 0 | -2.6153 – 3.4762 |
| moe2D_KierA2 | numeric | 222 | 0 | -2.6241 – 3.0953 |
| moe2D_KierA3 | numeric | 246 | 0 | -2.3725 – 4.3068 |
| moe2D_KierFlex | numeric | 221 | 0 | -2.2371 – 2.8625 |
| moe2D_PEOE_PC. | numeric | 278 | 0 | -2.076 – 4.373 |
| moe2D_PEOE_PC..1 | numeric | 277 | 0 | -4.4238 – 2.0837 |
| moe2D_PEOE_RPC. | numeric | 285 | 0 | -1.242 – 5.5126 |
| moe2D_PEOE_RPC..1 | numeric | 263 | 0 | -2.6966 – 3.1836 |
| moe2D_PEOE_VSA.0 | numeric | 188 | 0 | -1.7716 – 2.7566 |
| moe2D_PEOE_VSA.1 | numeric | 137 | 0 | -2.3566 – 2.7796 |
| moe2D_PEOE_VSA.2 | numeric | 51 | 0 | -3.3625 – 3.1098 |
| moe2D_PEOE_VSA.3 | numeric | 10 | 0 | -0.8687 – 2.4451 |
| moe2D_PEOE_VSA.4 | numeric | 9 | 0 | -2.3016 – 4.3925 |
| moe2D_PEOE_VSA.5 | numeric | 7 | 0 | -0.2901 – 5.1791 |
| moe2D_PEOE_VSA.6 | numeric | 5 | 0 | -0.2151 – 7.0803 |
| moe2D_PEOE_VSA.0.1 | numeric | 115 | 0 | -2.3867 – 3.4973 |
| moe2D_PEOE_VSA.1.1 | numeric | 35 | 0 | -0.9496 – 2.3945 |
| moe2D_PEOE_VSA.2.1 | numeric | 5 | 0 | -0.352 – 5.0689 |
| moe2D_PEOE_VSA.3.1 | numeric | 4 | 0 | -0.651 – 5.5556 |
| moe2D_PEOE_VSA.4.1 | numeric | 8 | 0 | -2.7172 – 3.956 |
| moe2D_PEOE_VSA.5.1 | numeric | 12 | 0 | -0.2994 – 5.1483 |
| moe2D_PEOE_VSA.6.1 | numeric | 20 | 0 | -0.8433 – 6.9564 |
| moe2D_PEOE_VSA_FHYD | numeric | 227 | 0 | -4.9308 – 1.5613 |
| moe2D_PEOE_VSA_FNEG | numeric | 242 | 0 | -2.1655 – 1.903 |
| moe2D_PEOE_VSA_FPNEG | numeric | 237 | 0 | -1.3928 – 4.5947 |
| moe2D_PEOE_VSA_FPOL | numeric | 227 | 0 | -1.5618 – 4.9308 |
| moe2D_PEOE_VSA_FPOS | numeric | 242 | 0 | -1.903 – 2.1655 |
| moe2D_PEOE_VSA_FPPOS | numeric | 218 | 0 | -1.7597 – 4.282 |
| moe2D_PEOE_VSA_HYD | numeric | 227 | 0 | -3.263 – 2.403 |
| moe2D_PEOE_VSA_NEG | numeric | 228 | 0 | -2.5396 – 2.6992 |
| moe2D_PEOE_VSA_PNEG | numeric | 61 | 0 | -1.0966 – 6.0408 |
| moe2D_PEOE_VSA_POL | numeric | 80 | 0 | -1.1662 – 5.5862 |
| moe2D_PEOE_VSA_POS | numeric | 239 | 0 | -2.0167 – 2.3649 |
| moe2D_PEOE_VSA_PPOS | numeric | 18 | 0 | -1.4904 – 5.4458 |
| moe2D_Q_PC. | numeric | 237 | 0 | -2.4569 – 5.1085 |
| moe2D_Q_PC..1 | numeric | 234 | 0 | -5.1049 – 2.4474 |
| moe2D_Q_RPC. | numeric | 209 | 0 | -2.3209 – 4.1837 |
| moe2D_Q_RPC..1 | numeric | 211 | 0 | -2.892 – 4.158 |
| moe2D_Q_VSA_FHYD | numeric | 237 | 0 | -3.7039 – 2.3165 |
| moe2D_Q_VSA_FNEG | numeric | 241 | 0 | -2.28 – 2.295 |
| moe2D_Q_VSA_FPNEG | numeric | 230 | 0 | -1.2066 – 4.4429 |
| moe2D_Q_VSA_FPOL | numeric | 237 | 0 | -2.3165 – 3.7039 |
| moe2D_Q_VSA_FPOS | numeric | 241 | 0 | -2.295 – 2.28 |
| moe2D_Q_VSA_FPPOS | numeric | 237 | 0 | -2.1985 – 2.7661 |
| moe2D_Q_VSA_HYD | numeric | 212 | 0 | -3.6457 – 2.8316 |
| moe2D_Q_VSA_NEG | numeric | 214 | 0 | -2.6656 – 3.2744 |
| moe2D_Q_VSA_PNEG | numeric | 84 | 0 | -0.992 – 6.1424 |
| moe2D_Q_VSA_POL | numeric | 165 | 0 | -1.802 – 4.1152 |
| moe2D_Q_VSA_POS | numeric | 236 | 0 | -2.0532 – 2.4818 |
| moe2D_Q_VSA_PPOS | numeric | 155 | 0 | -1.7183 – 2.7533 |
| moe2D_SMR | numeric | 222 | 0 | -3.1665 – 2.4559 |
| moe2D_SMR_VSA0 | numeric | 12 | 0 | -0.4111 – 5.0419 |
| moe2D_SMR_VSA1 | numeric | 33 | 0 | -2.2766 – 3.6288 |
| moe2D_SMR_VSA2 | numeric | 35 | 0 | -0.4742 – 5.4107 |
| moe2D_SMR_VSA3 | numeric | 67 | 0 | -1.79 – 4.2213 |
| moe2D_SMR_VSA4 | numeric | 55 | 0 | -1.2599 – 3.586 |
| moe2D_SMR_VSA5 | numeric | 96 | 0 | -2.776 – 2.9306 |
| moe2D_SMR_VSA6 | numeric | 15 | 0 | -0.4493 – 5.3069 |
| moe2D_SMR_VSA7 | numeric | 66 | 0 | -1.4566 – 2.9655 |
| moe2D_SlogP | numeric | 231 | 0 | -3.4586 – 2.5075 |
| moe2D_SlogP_VSA0 | numeric | 19 | 0 | -2.1212 – 3.1639 |
| moe2D_SlogP_VSA1 | numeric | 32 | 0 | -2.6558 – 3.3118 |
| moe2D_SlogP_VSA2 | numeric | 12 | 0 | -0.406 – 5.4317 |
| moe2D_SlogP_VSA3 | numeric | 12 | 0 | -0.3744 – 4.6678 |
| moe2D_SlogP_VSA4 | numeric | 28 | 0 | -0.8373 – 5.2275 |
| moe2D_SlogP_VSA5 | numeric | 57 | 0 | -1.1287 – 2.846 |
| moe2D_SlogP_VSA6 | numeric | 6 | 0 | -0.492 – 3.4066 |
| moe2D_SlogP_VSA7 | numeric | 79 | 0 | -2.3511 – 2.7875 |
| moe2D_SlogP_VSA8 | numeric | 7 | 0 | -0.372 – 5.5296 |
| moe2D_SlogP_VSA9 | numeric | 102 | 0 | -1.4527 – 3.8791 |
| moe2D_TPSA | numeric | 101 | 0 | -1.3942 – 4.774 |
| moe2D_VAdjEq | numeric | 40 | 0 | -2.4599 – 3.5501 |
| moe2D_VAdjMa | numeric | 24 | 0 | -3.4549 – 2.4751 |
| moe2D_VDistEq | numeric | 188 | 0 | -3.5186 – 2.4596 |
| moe2D_VDistMa | numeric | 193 | 0 | -3.3632 – 2.7239 |
| moe2D_Weight | numeric | 178 | 0 | -2.8819 – 3.5652 |
| moe2D_a_IC | numeric | 198 | 0 | -2.5456 – 3.7011 |
| moe2D_a_ICM | numeric | 164 | 0 | -2.3971 – 2.8323 |
| moe2D_a_acc | numeric | 9 | 0 | -1.3899 – 3.9739 |
| moe2D_a_aro | numeric | 10 | 0 | -3.3276 – 2.2099 |
| moe2D_a_base | numeric | 2 | 0 | -0.0711 – 14.0358 |
| moe2D_a_count | numeric | 38 | 0 | -2.7959 – 2.6114 |
| moe2D_a_don | numeric | 9 | 0 | -0.6792 – 5.8181 |
| moe2D_a_heavy | numeric | 24 | 0 | -2.8275 – 3.5702 |
| moe2D_a_hyd | numeric | 18 | 0 | -3.5578 – 2.6452 |
| moe2D_a_nBr | numeric | 2 | 0 | -0.1763 – 5.6571 |
| moe2D_a_nC | numeric | 17 | 0 | -3.1661 – 2.4033 |
| moe2D_a_nCl | numeric | 3 | 0 | -0.4234 – 2.8727 |
| moe2D_a_nF | numeric | 3 | 0 | -0.2065 – 5.1402 |
| moe2D_a_nH | numeric | 22 | 0 | -2.4283 – 2.8739 |
| moe2D_a_nN | numeric | 6 | 0 | -1.5944 – 3.7608 |
| moe2D_a_nO | numeric | 7 | 0 | -1.059 – 3.3358 |
| moe2D_a_nS | numeric | 2 | 0 | -0.4581 – 2.1775 |
| moe2D_apol | numeric | 206 | 0 | -3.1111 – 2.5845 |
| moe2D_b_1rotN | numeric | 11 | 0 | -2.1181 – 3.328 |
| moe2D_b_1rotR | numeric | 60 | 0 | -2.5614 – 2.4772 |
| moe2D_b_ar | numeric | 9 | 0 | -3.2599 – 2.5947 |
| moe2D_b_count | numeric | 38 | 0 | -2.8662 – 2.5105 |
| moe2D_b_double | numeric | 4 | 0 | -0.3802 – 4.1032 |
| moe2D_b_heavy | numeric | 24 | 0 | -2.8941 – 3.2474 |
| moe2D_b_rotN | numeric | 12 | 0 | -2.0534 – 3.6042 |
| moe2D_b_rotR | numeric | 61 | 0 | -2.5521 – 2.8329 |
| moe2D_b_single | numeric | 35 | 0 | -2.2758 – 2.8407 |
| moe2D_b_triple | numeric | 2 | 0 | -0.1008 – 9.8996 |
| moe2D_balabanJ | numeric | 189 | 0 | -2.1949 – 3.7084 |
| moe2D_bpol | numeric | 214 | 0 | -2.392 – 2.2975 |
| moe2D_chi0 | numeric | 80 | 0 | -2.7045 – 3.8967 |
| moe2D_chi0_C | numeric | 116 | 0 | -3.1516 – 2.6284 |
| moe2D_chi0v | numeric | 208 | 0 | -3.068 – 2.5785 |
| moe2D_chi0v_C | numeric | 144 | 0 | -3.0274 – 2.6917 |
| moe2D_chi1 | numeric | 137 | 0 | -2.8702 – 3.2691 |
| moe2D_chi1_C | numeric | 143 | 0 | -3.0036 – 3.6786 |
| moe2D_chi1v | numeric | 273 | 0 | -3.2077 – 2.5629 |
| moe2D_chi1v_C | numeric | 166 | 0 | -2.8749 – 3.5058 |
| moeGao_chi2_C | numeric | 165 | 0 | -2.77 – 3.73 |
| moeGao_chi2v_C | numeric | 181 | 0 | -2.5621 – 3.4526 |
| moeGao_chi3c | numeric | 129 | 0 | -1.9705 – 6.509 |
| moeGao_chi3c_C | numeric | 64 | 0 | -1.4581 – 5.5795 |
| moeGao_chi3cv | numeric | 282 | 0 | -2.0898 – 5.9772 |
| moeGao_chi3cv_C | numeric | 73 | 0 | -1.3109 – 8.7793 |
| moeGao_chi3p | numeric | 215 | 0 | -2.8901 – 2.6292 |
| moeGao_chi3p_C | numeric | 169 | 0 | -2.3073 – 4.0048 |
| moeGao_chi3pv | numeric | 309 | 0 | -2.8897 – 2.6816 |
| moeGao_chi3pv_C | numeric | 180 | 0 | -2.1414 – 3.8161 |
| moeGao_chi4c | numeric | 4 | 0 | -0.2136 – 5.8314 |
| moeGao_chi4c_C | numeric | 2 | 0 | -0.0502 – 19.8747 |
| moeGao_chi4ca | numeric | 223 | 0 | -2.737 – 2.2201 |
| moeGao_chi4ca_C | numeric | 146 | 0 | -1.6889 – 4.2593 |
| moeGao_chi4cav | numeric | 312 | 0 | -2.705 – 2.6184 |
| moeGao_chi4cav_C | numeric | 152 | 0 | -1.5331 – 4.1466 |
| moeGao_chi4cv | numeric | 5 | 0 | -0.0934 – 19.3874 |
| moeGao_chi4cv_C | numeric | 2 | 0 | -0.0502 – 19.8747 |
| moeGao_chi4pc | numeric | 208 | 0 | -2.2443 – 4.0688 |
| moeGao_chi4pc_C | numeric | 112 | 0 | -1.1925 – 4.0632 |
| moeGao_chi4pcv | numeric | 291 | 0 | -2.1229 – 3.7685 |
| moeGao_chi4pcv_C | numeric | 118 | 0 | -1.1442 – 5.9257 |
| moe2D_chiral | numeric | 3 | 0 | -0.3716 – 5.3031 |
| moe2D_density | numeric | 223 | 0 | -1.8643 – 2.9405 |
| moe2D_diameter | numeric | 15 | 0 | -3.191 – 3.5654 |
| moe2D_kS_aaCH | numeric | 310 | 0 | -2.087 – 3.2018 |
| moe2D_kS_aaN | numeric | 207 | 0 | -3.0325 – 1.8778 |
| moe2D_kS_aaNH | numeric | 35 | 0 | -0.3834 – 2.8034 |
| moe2D_kS_aaO | numeric | 31 | 0 | -0.2964 – 6.5162 |
| moe2D_kS_aaS | numeric | 19 | 0 | -0.2641 – 4.0438 |
| moe2D_kS_aaaC | numeric | 270 | 0 | -1.6385 – 4.0708 |
| moe2D_kS_aasC | numeric | 312 | 0 | -3.4532 – 3.6657 |
| moe2D_kS_aasN | numeric | 7 | 0 | -0.1427 – 7.7964 |
| moe2D_kS_dO | numeric | 47 | 0 | -0.3595 – 4.5975 |
| moe2D_kS_ddsN | numeric | 3 | 0 | -16.3444 – 0.0699 |
| moe2D_kS_ddssS | numeric | 2 | 0 | -11.5822 – 0.0871 |
| moe2D_kS_dsCH | numeric | 9 | 0 | -0.1539 – 7.5279 |
| moe2D_kS_dsN | numeric | 13 | 0 | -0.1909 – 5.2831 |
| moe2D_kS_dssC | numeric | 47 | 0 | -6.7922 – 1.8631 |
| moe2D_kS_sBr | numeric | 11 | 0 | -0.1763 – 5.742 |
| moe2D_kS_sCH3 | numeric | 228 | 0 | -1.1885 – 3.4717 |
| moe2D_kS_sCl | numeric | 52 | 0 | -0.4237 – 3.0768 |
| moe2D_kS_sF | numeric | 16 | 0 | -0.207 – 5.6076 |
| moe2D_kS_sNH2 | numeric | 79 | 0 | -4.9423 – 4.7512 |
| moe2D_kS_sOH | numeric | 19 | 0 | -0.2295 – 5.2923 |
| moe2D_kS_ssCH2 | numeric | 274 | 0 | -1.8188 – 3.6802 |
| moe2D_kS_ssNH | numeric | 122 | 0 | -0.8031 – 2.9834 |
| moe2D_kS_ssO | numeric | 123 | 0 | -0.9161 – 2.5233 |
| moe2D_kS_ssS | numeric | 32 | 0 | -0.3336 – 3.2271 |
| moe2D_kS_sssCH | numeric | 45 | 0 | -5.7223 – 3.5891 |
| moe2D_kS_sssN | numeric | 95 | 0 | -0.625 – 1.9105 |
| moe2D_kS_ssssC | numeric | 13 | 0 | -5.6481 – 0.5575 |
| moe2D_kS_tCH | numeric | 5 | 0 | -0.1007 – 10.1929 |
| moe2D_kS_tsC | numeric | 5 | 0 | -0.1006 – 10.3936 |
| moe2D_lip_acc | numeric | 11 | 0 | -1.7129 – 4.1241 |
| moe2D_lip_don | numeric | 6 | 0 | -0.7921 – 5.4719 |
| moe2D_lip_druglike | numeric | 2 | 0 | -7.4548 – 0.1338 |
| moe2D_lip_violation | numeric | 3 | 0 | -0.1808 – 6.6559 |
| moe2D_logP.o.w. | numeric | 288 | 0 | -3.484 – 2.5033 |
| moe2D_logS | numeric | 248 | 0 | -2.8951 – 2.8971 |
| moe2D_mr | numeric | 254 | 0 | -3.1774 – 2.5373 |
| moe2D_opr_brigid | numeric | 10 | 0 | -2.1568 – 3.4439 |
| moe2D_opr_leadlike | numeric | 2 | 0 | -5.0401 – 0.1979 |
| moe2D_opr_nring | numeric | 4 | 0 | -1.9671 – 3.0604 |
| moe2D_opr_nrot | numeric | 11 | 0 | -2.1551 – 3.2531 |
| moe2D_opr_violation | numeric | 4 | 0 | -0.4646 – 5.1813 |
| moe2D_petitjean | numeric | 8 | 0 | -2.4916 – 0.8801 |
| moe2D_petitjeanSC | numeric | 8 | 0 | -2.3402 – 0.8864 |
| moe2D_radius | numeric | 8 | 0 | -3.305 – 3.2414 |
| moe2D_rings | numeric | 4 | 0 | -1.9671 – 3.0604 |
| moe2D_vdw_area | numeric | 228 | 0 | -2.8511 – 2.8921 |
| moe2D_vdw_vol | numeric | 225 | 0 | -3.0598 – 2.5757 |
| moe2D_vsa_acc | numeric | 28 | 0 | -1.7891 – 4.8133 |
| moe2D_vsa_base | numeric | 2 | 0 | -0.0711 – 14.0358 |
| moe2D_vsa_don | numeric | 6 | 0 | -2.5262 – 6.2739 |
| moe2D_vsa_hyd | numeric | 205 | 0 | -2.9861 – 2.393 |
| moe2D_vsa_other | numeric | 23 | 0 | -0.8854 – 5.0064 |
| moe2D_vsa_pol | numeric | 42 | 0 | -0.8972 – 5.3502 |
| moe2D_weinerPath | numeric | 199 | 0 | -1.8926 – 5.2756 |
| moe2D_weinerPol | numeric | 37 | 0 | -2.6104 – 2.9149 |
| moe2D_zagreb | numeric | 45 | 0 | -2.8575 – 3.385 |
Version history
| Version | Format | Confidence |
|---|---|---|
| 7.0-1 | rda | exact |
| 6.0-94 | rda | exact |
| 6.0-93 | rda | exact |
| 6.0-92 | rda | exact |
| 6.0-91 | rda | exact |
| 6.0-90 | rda | exact |
| 6.0-89 | rda | exact |
| 6.0-88 | rda | exact |
| 6.0-86 | rda | exact |
| 6.0-85 | rda | exact |
| 6.0-84 | rda | exact |
| 6.0-83 | rda | exact |
| 6.0-82 | rda | exact |
| 6.0-81 | rda | exact |
| 6.0-80 | rda | exact |
| 6.0-79 | rda | exact |
| 6.0-78 | rda | exact |
| 6.0-77 | rda | exact |
| 6.0-76 | rda | exact |
| 6.0-73 | rda | exact |
| 6.0-72 | rda | exact |
| 6.0-71 | rda | exact |
| 6.0-70 | rda | exact |
| 6.0-68 | rda | exact |
| 6.0-64 | rda | exact |
| 6.0-62 | rda | exact |
| 6.0-58 | rda | exact |
| 6.0-57 | rda | exact |
| 6.0-52 | rda | exact |
| 6.0-47 | rda | exact |
| 6.0-41 | rda | exact |
| 6.0-37 | rda | exact |
| 6.0-35 | rda | exact |
| 6.0-34 | rda | exact |
| 6.0-30 | rda | exact |
| 6.0-29 | rda | exact |
| 6.0-24 | rda | exact |
| 6.0-22 | rda | exact |
| 6.0-21 | rda | exact |
| 5.17-7 | rda | exact |
| 5.16-24 | rda | exact |
| 5.16-04 | rda | exact |
| 5.15-61 | rda | exact |
| 5.15-052 | rda | exact |
| 5.15-048 | rda | exact |
| 5.15-045 | rda | exact |
| 5.15-044 | rda | exact |
| 5.15-023 | rda | exact |
| 5.14-023 | rda | exact |
| 5.13-037 | rda | exact |
| 5.13-20 | rda | exact |
| 5.12-04 | rda | exact |
| 5.11-06 | rda | exact |
| 5.10-13 | rda | exact |
| 5.09-012 | rda | exact |
| 5.09-006 | rda | exact |
| 5.08-011 | rda | exact |
| 5.07-024 | rda | exact |
| 5.07-005 | rda | exact |
| 5.07-001 | rda | exact |
| 5.05.004 | rda | exact |
| 5.04-007 | rda | exact |
| 5.03-003 | rda | exact |
| 5.02-011 | rda | exact |
| 5.01-001 | rda | exact |
| 4.99 | rda | exact |
| 4.98 | rda | exact |
| 4.92 | rda | exact |
| 4.91 | rda | exact |
| 4.90 | rda | exact |
| 4.89 | rda | exact |
| 4.88 | rda | exact |
| 4.87 | rda | exact |
| 4.85 | rda | exact |
| 4.83 | rda | exact |
| 4.78 | rda | exact |
| 4.77 | rda | exact |
| 4.76 | rda | exact |
| 4.75 | rda | exact |
| 4.73 | rda | exact |
| 4.72 | rda | exact |
| 4.70 | rda | exact |
| 4.69 | rda | exact |
| 4.68 | rda | exact |
| 4.67 | rda | exact |
| 4.65 | rda | exact |
| 4.64 | rda | exact |
| 4.63 | rda | exact |
| 4.62 | rda | exact |
| 4.61 | rda | exact |
| 4.60 | rda | exact |
| 4.59 | rda | exact |
| 4.58 | rda | exact |
| 4.57 | rda | exact |
| 4.54 | rda | exact |
| 4.53 | rda | exact |
| 4.51 | rda | exact |
| 4.49 | rda | exact |
| 4.48 | rda | exact |
| 4.47 | rda | exact |
| 4.45 | rda | exact |
| 4.44 | rda | exact |
| 4.43 | rda | exact |
| 4.42 | rda | exact |
| 4.41 | rda | exact |
| 4.39 | rda | exact |
| 4.37 | rda | exact |
| 4.34 | rda | exact |
| 3.0.3 | rda | exact |
| 3.0.2 | rda | exact |
| 2.15.3 | rda | exact |
| 2.15.2 | rda | exact |
| 2.15.0 | rda | exact |
| 2.14.2 | rda | exact |
| 2.14.1 | rda | exact |
| 2.14.0 | rda | exact |
| 2.13.2 | rda | exact |
| 2.13.1 | rda | exact |
| 2.13.0 | rda | exact |
| 2.12.2 | rda | exact |
| 2.12.1 | rda | exact |
| 2.12.0 | rda | exact |
| 2.11.1 | rda | exact |
| 2.11.0 | rda | exact |