decomposition_matrix
Bundled with SPARRAfairness · exported, loads via data()
Class
data.frame
Dimensions
520 × 41
Missing
0
Format
rda
Fingerprint
5d58a7a1
Columns
| Column | Type | Distinct | Missing | Range or levels |
|---|---|---|---|---|
| Abnormality.NEC | integer | 423 | 0 | 0 – 15362 |
| Blood | integer | 168 | 0 | 0 – 515 |
| Circulatory | integer | 368 | 0 | 0 – 6314 |
| Congenital | integer | 39 | 0 | 0 – 80 |
| Digestive | integer | 376 | 0 | 0 – 8034 |
| Ear | integer | 103 | 0 | 0 – 357 |
| Endocrine.metabolic | integer | 250 | 0 | 0 – 1003 |
| External | integer | 399 | 0 | 0 – 15007 |
| Eye | integer | 104 | 0 | 0 – 413 |
| Genitourinary | integer | 360 | 0 | 0 – 4600 |
| Infectious.disease | integer | 309 | 0 | 0 – 4579 |
| Mental.behavioural | integer | 254 | 0 | 0 – 1155 |
| Musculoskeletal | integer | 298 | 0 | 0 – 3030 |
| Neoplasm | integer | 258 | 0 | 0 – 1888 |
| Nervous.system | integer | 248 | 0 | 0 – 1758 |
| Not.recorded | integer | 228 | 0 | 0 – 1594 |
| Obstetric.puerperium | integer | 89 | 0 | 0 – 1333 |
| Other | integer | 134 | 0 | 0 – 468 |
| Perinatal | integer | 1 | 0 | 0 – 0 |
| Respiratory | integer | 418 | 0 | 0 – 7425 |
| Skin | integer | 258 | 0 | 0 – 2498 |
| Died.of.Abnormality.NEC | integer | 40 | 0 | 0 – 54 |
| Died.of.Blood | integer | 2 | 0 | 0 – 5 |
| Died.of.Circulatory | integer | 228 | 0 | 0 – 707 |
| Died.of.Congenital | integer | 4 | 0 | 0 – 11 |
| Died.of.Digestive | integer | 44 | 0 | 0 – 73 |
| Died.of.Ear | integer | 1 | 0 | 0 – 0 |
| Died.of.Endocrine.metabolic | integer | 36 | 0 | 0 – 43 |
| Died.of.External | integer | 89 | 0 | 0 – 343 |
| Died.of.Eye | integer | 1 | 0 | 0 – 0 |
| Died.of.Genitourinary | integer | 28 | 0 | 0 – 33 |
| Died.of.Infectious.disease | integer | 11 | 0 | 0 – 14 |
| Died.of.Mental.behavioural | integer | 141 | 0 | 0 – 431 |
| Died.of.Musculoskeletal | integer | 12 | 0 | 0 – 15 |
| Died.of.Neoplasm | integer | 176 | 0 | 0 – 389 |
| Died.of.Nervous.system | integer | 130 | 0 | 0 – 295 |
| Died.of.Obstetric.puerperium | integer | 1 | 0 | 0 – 0 |
| Died.of.Perinatal | integer | 1 | 0 | 0 – 0 |
| Died.of.Respiratory | integer | 125 | 0 | 0 – 194 |
| Died.of.Skin | integer | 3 | 0 | 0 – 6 |
| Died.of.unrecorded | integer | 25 | 0 | 0 – 28 |
Version history
| Version | Format | Confidence |
|---|---|---|
| 0.1.0.0 | rda | exact |
| 0.0.0.2 | rda | exact |
| 0.0.0.1 | rda | exact |