nba_adv_team_2021
Bundled with ISAR · exported, loads via data()
Class
tbl_df/tbl/data.frame
Dimensions
2,160 × 29
Missing
0
Format
rda
Fingerprint
cbe76a23
Columns
| Column | Type | Distinct | Missing | Range or levels |
|---|---|---|---|---|
| idGame | numeric | 1,080 | 0 | 22000001 – 22001080 |
| slugTeam | character | 30 | 0 | 30 values |
| idTeam | numeric | 30 | 0 | 1610612737 – 1610612766 |
| pctAST | numeric | 314 | 0 | 0.27 – 0.895 |
| pctOREB | numeric | 267 | 0 | 0.044 – 0.477 |
| pctDREB | numeric | 267 | 0 | 0.523 – 0.956 |
| pctTREB | numeric | 237 | 0 | 0.333 – 0.667 |
| pctTOVE | numeric | 1,743 | 0 | 1.076 – 28.006 |
| pctTOVTeam | numeric | 192 | 0 | 1.1 – 28.8 |
| pctEFG | numeric | 311 | 0 | 0.301 – 0.779 |
| pctTS | numeric | 305 | 0 | 0.388 – 0.808 |
| pctUSG | numeric | 1 | 0 | 1 – 1 |
| pctUSGE | numeric | 17 | 0 | 0.187 – 0.204 |
| teamName | character | 30 | 0 | 30 values |
| cityTeam | character | 30 | 0 | 30 values |
| minExact | numeric | 3 | 0 | 240 – 290 |
| ortgE | numeric | 506 | 0 | 73 – 152.1 |
| ortg | numeric | 431 | 0 | 75 – 152.5 |
| drtgE | numeric | 506 | 0 | 73 – 152.1 |
| drtg | numeric | 431 | 0 | 75 – 152.5 |
| netrtgE | numeric | 633 | 0 | -54.1 – 54.1 |
| netrtg | numeric | 613 | 0 | -52.9 – 52.9 |
| ratioASTtoTOV | numeric | 234 | 0 | 0.43 – 25 |
| ratioAST | numeric | 162 | 0 | 7.5 – 27.7 |
| paceE | numeric | 648 | 0 | 89.14 – 121.28 |
| pace | numeric | 88 | 0 | 86 – 119.5 |
| pacePer40PACE_PER40 | numeric | 86 | 0 | 71.67 – 99.58 |
| possessions | numeric | 37 | 0 | 86 – 125 |
| ratioPIE | numeric | 383 | 0 | 0.145 – 0.855 |
Version history
| Version | Format | Confidence |
|---|---|---|
| 1.0.5 | rda | exact |
| 1.0.3 | rda | exact |
| 1.0.2 | rda | exact |
| 1.0.1 | rda | exact |
| 1.0.0 | rda | exact |
| 0.1.12 | rda | exact |
| 0.1.11 | rda | exact |
| 0.1.10 | rda | exact |