epl_player_stats_2022
Bundled with ISAR · exported, loads via data()
Class
data.frame
Dimensions
545 × 35
Missing
0
Format
rda
Fingerprint
39ee7ce9
Columns
| Column | Type | Distinct | Missing | Range or levels |
|---|---|---|---|---|
| player | character | 536 | 0 | 536 values |
| nation | character | 63 | 0 | 63 values |
| pos | character | 10 | 0 | 10 values |
| squad | character | 20 | 0 | 20 values |
| age | numeric | 23 | 0 | 16 – 39 |
| born | numeric | 23 | 0 | 1981 – 2004 |
| mp | numeric | 38 | 0 | 1 – 38 |
| starts | numeric | 39 | 0 | 0 – 38 |
| min | numeric | 478 | 0 | 1 – 3420 |
| min_p90 | numeric | 265 | 0 | 0 – 38 |
| goals | numeric | 20 | 0 | 0 – 23 |
| assists | numeric | 13 | 0 | 0 – 13 |
| goals_assists | numeric | 27 | 0 | 0 – 36 |
| non_pen_goals | numeric | 18 | 0 | 0 – 23 |
| pen_goals | numeric | 7 | 0 | 0 – 6 |
| pen_att | numeric | 8 | 0 | 0 – 7 |
| yellow_cards | numeric | 12 | 0 | 0 – 11 |
| red_cards | numeric | 3 | 0 | 0 – 2 |
| xG | numeric | 94 | 0 | 0 – 22.7 |
| non_pen_xG | numeric | 86 | 0 | 0 – 17.8 |
| xA | numeric | 68 | 0 | 0 – 12 |
| non_pen_xGxA | numeric | 116 | 0 | 0 – 27.8 |
| prg_carry | numeric | 104 | 0 | 0 – 180 |
| prg_pass | numeric | 160 | 0 | 0 – 357 |
| prg_reception | numeric | 163 | 0 | 0 – 451 |
| goals_p90 | numeric | 61 | 0 | 0 – 2.03 |
| assists_p90 | numeric | 47 | 0 | 0 – 11.25 |
| goals_assists_p90 | numeric | 86 | 0 | 0 – 11.25 |
| non_pen_goals_p90 | numeric | 59 | 0 | 0 – 2.03 |
| non_pen_goals_assists_p90 | numeric | 83 | 0 | 0 – 11.25 |
| xG_p90 | numeric | 66 | 0 | 0 – 4.5 |
| xA_p90 | numeric | 40 | 0 | 0 – 7.82 |
| xG_xA_p90 | numeric | 84 | 0 | 0 – 7.82 |
| non_pen_xG_p90 | numeric | 60 | 0 | 0 – 4.5 |
| non_pen_xG_xA_p90 | numeric | 79 | 0 | 0 – 7.82 |
Version history
| Version | Format | Confidence |
|---|---|---|
| 1.0.5 | rda | exact |
| 1.0.3 | rda | exact |
| 1.0.2 | rda | exact |
| 1.0.1 | rda | exact |
| 1.0.0 | rda | exact |
| 0.1.12 | rda | exact |
| 0.1.11 | rda | exact |
| 0.1.10 | rda | exact |