avs_stats_2021
Bundled with ISAR · exported, loads via data()
Class
data.frame
Dimensions
188 × 50
Missing
3,770
Format
rda
Fingerprint
47afe437
Columns
| Column | Type | Distinct | Missing | Range or levels |
|---|---|---|---|---|
| person_id | integer | 26 | 0 | 8471699 – 8483570 |
| person_full_name | character | 26 | 0 | 26 values |
| season | numeric | 16 | 0 | 20072008 – 20222023 |
| season_start | integer | 16 | 0 | 2007 – 2022 |
| stat_assists | integer | 41 | 10 | 0 – 58 |
| stat_goals | integer | 33 | 10 | 0 – 41 |
| stat_pim | integer | 50 | 10 | 0 – 89 |
| stat_games | integer | 71 | 0 | 1 – 82 |
| stat_penalty_minutes | numeric | 50 | 10 | 0 – 89 |
| stat_plus_minus | integer | 46 | 10 | -29 – 52 |
| stat_points | integer | 61 | 10 | 0 – 99 |
| stat_power_play_goals | integer | 13 | 10 | 0 – 16 |
| stat_game_winning_goals | integer | 10 | 10 | 0 – 12 |
| stat_short_handed_goals | integer | 5 | 10 | 0 – 3 |
| stat_shots | integer | 119 | 10 | 0 – 365 |
| stat_shot_pct | numeric | 129 | 10 | 0 – 21.3 |
| stat_time_on_ice | numeric | 188 | 0 | 11.35 – 1976.4333 |
| stat_hits | integer | 100 | 10 | 0 – 227 |
| stat_power_play_points | integer | 31 | 10 | 0 – 37 |
| stat_power_play_time_on_ice | numeric | 171 | 10 | 0 – 335.4333 |
| stat_even_time_on_ice | numeric | 179 | 10 | 6.95 – 1572.1833 |
| stat_face_off_pct | numeric | 87 | 10 | 0 – 100 |
| stat_over_time_goals | integer | 5 | 10 | 0 – 3 |
| stat_short_handed_points | integer | 7 | 10 | 0 – 5 |
| stat_short_handed_time_on_ice | numeric | 162 | 10 | 0 – 251.1833 |
| stat_blocked | integer | 74 | 10 | 0 – 197 |
| stat_shifts | integer | 165 | 10 | 16 – 2258 |
| stat_save_percentage | numeric | 11 | 178 | 0.898 – 0.9429 |
| stat_goal_against_average | numeric | 11 | 178 | 1.9613 – 3.1471 |
| stat_ot | integer | 6 | 178 | 0 – 4 |
| stat_shutouts | integer | 4 | 178 | 0 – 2 |
| stat_ties | integer | 2 | 178 | 0 – 0 |
| stat_wins | integer | 10 | 178 | 0 – 21 |
| stat_losses | integer | 10 | 178 | 2 – 14 |
| stat_saves | integer | 11 | 178 | 33 – 970 |
| stat_power_play_saves | integer | 10 | 178 | 4 – 175 |
| stat_short_handed_saves | integer | 9 | 178 | 2 – 34 |
| stat_even_saves | integer | 11 | 178 | 27 – 801 |
| stat_short_handed_shots | integer | 11 | 178 | 2 – 34 |
| stat_even_shots | integer | 10 | 178 | 29 – 872 |
| stat_power_play_shots | integer | 11 | 178 | 4 – 197 |
| stat_games_started | integer | 10 | 178 | 0 – 33 |
| stat_shots_against | integer | 11 | 178 | 35 – 1063 |
| stat_goals_against | integer | 11 | 178 | 2 – 96 |
| stat_power_play_save_percentage | numeric | 11 | 178 | 79.4118 – 100 |
| stat_short_handed_save_percentage | numeric | 8 | 178 | 80 – 100 |
| stat_even_strength_save_percentage | numeric | 11 | 178 | 91.0448 – 93.248 |
| team_name | character | 20 | 0 | 20 values |
| team_link | character | 20 | 0 | 20 values |
| team_id | integer | 20 | 0 | 2 – 54 |
Version history
| Version | Format | Confidence |
|---|---|---|
| 1.0.5 | rda | exact |
| 1.0.3 | rda | exact |
| 1.0.2 | rda | exact |
| 1.0.1 | rda | exact |
| 1.0.0 | rda | exact |
| 0.1.12 | rda | exact |
| 0.1.11 | rda | exact |
| 0.1.10 | rda | exact |