ssb.n
Bundled with GMSE · exported, loads via data()
Class
data.frame
Dimensions
1 × 45
Missing
0
Format
rda
Fingerprint
dadc189a
Columns
| Column | Type | Distinct | Missing | Range or levels |
|---|---|---|---|---|
| X1960 | numeric | 1 | 0 | 185.8212 – 185.8212 |
| X1961 | numeric | 1 | 0 | 163.8547 – 163.8547 |
| X1962 | numeric | 1 | 0 | 109.9172 – 109.9172 |
| X1963 | numeric | 1 | 0 | 217.0503 – 217.0503 |
| X1964 | numeric | 1 | 0 | 201.6676 – 201.6676 |
| X1965 | numeric | 1 | 0 | 143.5557 – 143.5557 |
| X1966 | numeric | 1 | 0 | 127.2826 – 127.2826 |
| X1967 | numeric | 1 | 0 | 92.1176 – 92.1176 |
| X1968 | numeric | 1 | 0 | 41.1897 – 41.1897 |
| X1969 | numeric | 1 | 0 | 42.3863 – 42.3863 |
| X1970 | numeric | 1 | 0 | 37.4648 – 37.4648 |
| X1971 | numeric | 1 | 0 | 26.6012 – 26.6012 |
| X1972 | numeric | 1 | 0 | 28.8291 – 28.8291 |
| X1973 | numeric | 1 | 0 | 23.3376 – 23.3376 |
| X1974 | numeric | 1 | 0 | 16.1987 – 16.1987 |
| X1975 | numeric | 1 | 0 | 8.1634 – 8.1634 |
| X1976 | numeric | 1 | 0 | 7.7831 – 7.7831 |
| X1977 | numeric | 1 | 0 | 4.7392 – 4.7392 |
| X1978 | numeric | 1 | 0 | 6.4652 – 6.4652 |
| X1979 | numeric | 1 | 0 | 10.6852 – 10.6852 |
| X1980 | numeric | 1 | 0 | 13.0675 – 13.0675 |
| X1981 | numeric | 1 | 0 | 19.529 – 19.529 |
| X1982 | numeric | 1 | 0 | 27.8198 – 27.8198 |
| X1983 | numeric | 1 | 0 | 43.2287 – 43.2287 |
| X1984 | numeric | 1 | 0 | 67.89 – 67.89 |
| X1985 | numeric | 1 | 0 | 69.8953 – 69.8953 |
| X1986 | numeric | 1 | 0 | 67.8695 – 67.8695 |
| X1987 | numeric | 1 | 0 | 89.9507 – 89.9507 |
| X1988 | numeric | 1 | 0 | 119.2575 – 119.2575 |
| X1989 | numeric | 1 | 0 | 124.6881 – 124.6881 |
| X1990 | numeric | 1 | 0 | 118.1721 – 118.1721 |
| X1991 | numeric | 1 | 0 | 97.6157 – 97.6157 |
| X1992 | numeric | 1 | 0 | 69.9605 – 69.9605 |
| X1993 | numeric | 1 | 0 | 46.8853 – 46.8853 |
| X1994 | numeric | 1 | 0 | 50.6133 – 50.6133 |
| X1995 | numeric | 1 | 0 | 45.5913 – 45.5913 |
| X1996 | numeric | 1 | 0 | 44.8673 – 44.8673 |
| X1997 | numeric | 1 | 0 | 53.5966 – 53.5966 |
| X1998 | numeric | 1 | 0 | 70.6639 – 70.6639 |
| X1999 | numeric | 1 | 0 | 81.334 – 81.334 |
| X2000 | numeric | 1 | 0 | 80.7603 – 80.7603 |
| X2001 | numeric | 1 | 0 | 125.2627 – 125.2627 |
| X2002 | numeric | 1 | 0 | 155.9025 – 155.9025 |
| X2003 | numeric | 1 | 0 | 170.1926 – 170.1926 |
| X2004 | numeric | 1 | 0 | 185.5799 – 185.5799 |
Version history
| Version | Format | Confidence |
|---|---|---|
| 1.0.0.2 | rda | exact |
| 1.0.0.1 | rda | exact |
| 0.7.0.0 | rda | exact |
| 0.6.0.4 | rda | exact |
| 0.4.0.13 | rda | exact |
| 0.4.0.11 | rda | exact |
| 0.4.0.7 | rda | exact |
| 0.4.0.4 | rda | exact |
| 0.4.0.3 | rda | exact |