dietary_survey_IBS
Bundled with ClusterR · exported, loads via data()
Class
data.frame
Dimensions
400 × 43
Missing
0
Format
rda
Fingerprint
6fe6f0e7
Columns
| Column | Type | Distinct | Missing | Range or levels |
|---|---|---|---|---|
| bread | numeric | 400 | 0 | -37.2843 – 135.6231 |
| wheat | numeric | 400 | 0 | -23.9272 – 61.004 |
| pasta | numeric | 400 | 0 | -11.689 – 33.1199 |
| breakfast_cereal | numeric | 201 | 0 | -6.5371 – 20.2287 |
| yeast | numeric | 400 | 0 | -4.4302 – 12.5555 |
| spicy_food | numeric | 400 | 0 | -57.084 – 98.7712 |
| curry | numeric | 400 | 0 | -8.8538 – 55.1667 |
| chinese_takeaway | numeric | 201 | 0 | -13.2005 – 25.2661 |
| chilli | numeric | 201 | 0 | -3.3639 – 16.0482 |
| cabbage | numeric | 400 | 0 | -11.0419 – 39.1586 |
| onion | numeric | 400 | 0 | -12.5696 – 34.4945 |
| garlic | numeric | 400 | 0 | -11.6075 – 24.6422 |
| potatoes | numeric | 201 | 0 | -12.9927 – 21.0424 |
| pepper | numeric | 400 | 0 | -7.7492 – 20.4065 |
| vegetables_unspecified | numeric | 201 | 0 | -5.0381 – 17.1723 |
| tomato | numeric | 400 | 0 | -5.1914 – 13.729 |
| beans_and_pulses | numeric | 201 | 0 | -3.4831 – 15.2757 |
| mushroom | numeric | 201 | 0 | -4.9931 – 10.9715 |
| fatty_foods_unspecified | numeric | 400 | 0 | -20.8467 – 52.9133 |
| sauces | numeric | 400 | 0 | -18.7837 – 45.4035 |
| chocolate | numeric | 400 | 0 | -10.5601 – 28.3518 |
| fries | numeric | 400 | 0 | -11.6477 – 19.9276 |
| crisps | numeric | 400 | 0 | -6.0713 – 18.6496 |
| desserts | numeric | 400 | 0 | -4.8756 – 13.9689 |
| eggs | numeric | 201 | 0 | -5.5295 – 28.6559 |
| red_meat | numeric | 400 | 0 | -7.9859 – 25.1193 |
| processed_meat | numeric | 400 | 0 | -7.8328 – 24.258 |
| pork | numeric | 201 | 0 | -7.4423 – 21.9417 |
| chicken | numeric | 201 | 0 | -5.5979 – 10.4085 |
| fish_shellfish | numeric | 400 | 0 | -2.8708 – 7.0673 |
| dairy_products_unspecified | numeric | 400 | 0 | -12.0414 – 55.8329 |
| cheese | numeric | 400 | 0 | -9.6901 – 28.0516 |
| cream | numeric | 201 | 0 | -7.3487 – 20.7515 |
| milk | numeric | 400 | 0 | -7.9985 – 15.8669 |
| fruit_unspecified | numeric | 400 | 0 | -5.6382 – 19.8303 |
| nuts_and_seeds | numeric | 400 | 0 | -7.7917 – 15.538 |
| orange | numeric | 400 | 0 | -4.463 – 16.1899 |
| apple | numeric | 400 | 0 | -3.7024 – 8.2442 |
| banana | numeric | 400 | 0 | -2.5983 – 9.6084 |
| grapes | numeric | 201 | 0 | -3.5045 – 8.4847 |
| alcohol | numeric | 400 | 0 | -14.4937 – 58.8771 |
| caffeine | numeric | 400 | 0 | -20.0309 – 51.8854 |
| class | numeric | 2 | 0 | 0 – 1 |
Version history
| Version | Format | Confidence |
|---|---|---|
| 1.3.6 | rda | exact |
| 1.3.5 | rda | exact |
| 1.3.4 | rda | exact |
| 1.3.3 | rda | exact |
| 1.3.2 | rda | exact |
| 1.3.1 | rda | exact |
| 1.3.0 | rda | exact |
| 1.2.9 | rda | exact |
| 1.2.8 | rda | exact |
| 1.2.7 | rda | exact |
| 1.2.6 | rda | exact |
| 1.2.5 | rda | exact |
| 1.2.4 | rda | exact |
| 1.2.3 | rda | exact |
| 1.2.2 | rda | exact |
| 1.2.1 | rda | exact |
| 1.2.0 | rda | exact |
| 1.1.9 | rda | exact |
| 1.1.8 | rda | exact |
| 1.1.7 | rda | exact |
| 1.1.6 | rda | exact |
| 1.1.5 | rda | exact |
| 1.1.4 | rda | exact |
| 1.1.3 | rda | exact |
| 1.1.2 | rda | exact |
| 1.1.1 | rda | exact |
| 1.1.0 | rda | exact |
| 1.0.9 | rda | exact |
| 1.0.8 | rda | exact |
| 1.0.7 | rda | exact |
| 1.0.6 | rda | exact |
| 1.0.5 | rda | exact |
| 1.0.4 | rda | exact |
| 1.0.3 | rda | exact |
| 1.0.1 | rda | exact |
| 1.0.0 | rda | exact |