data_coral_bcg_metric_qc
Bundled with BioMonTools · exported, loads via data()
Class
data.frame
Dimensions
100 × 19
Missing
0
Format
rda
Fingerprint
80f48cb1
Columns
| Column | Type | Distinct | Missing | Range or levels |
|---|---|---|---|---|
| SAMPLEID | character | 100 | 0 | 100 values |
| INDEX_NAME | character | 1 | 0 | 1 values |
| INDEX_CLASS | character | 1 | 0 | 1 values |
| transect_area_m2 | numeric | 9 | 0 | 10 – 93 |
| ncol_total | numeric | 44 | 0 | 1 – 118 |
| lcol_total | numeric | 44 | 0 | 0 – 4.7707 |
| nt_total | numeric | 12 | 0 | 1 – 12 |
| ncol_Acropora | numeric | 6 | 0 | 0 – 7 |
| ncol_AcroOrbi_m2 | numeric | 11 | 0 | 0 – 1.8 |
| pcol_Acropora | numeric | 9 | 0 | 0 – 33.3333 |
| nt_BCG_att123 | numeric | 6 | 0 | 0 – 6 |
| nt_BCG_att1234 | numeric | 10 | 0 | 0 – 9 |
| nt_BCG_att5 | numeric | 5 | 0 | 0 – 4 |
| pt_BCG_att5 | numeric | 19 | 0 | 0 – 100 |
| LCSA3D_samp_m2 | numeric | 100 | 0 | 0.7952 – 4750.8558 |
| LCSA3D_BCG_att1234_m2 | numeric | 90 | 0 | 0 – 4603.1735 |
| LCSA3D_LRBC_m2 | numeric | 83 | 0 | 0 – 4133.0538 |
| ncol_SmallWeedy | numeric | 38 | 0 | 0 – 105 |
| pcol_SmallWeedy | numeric | 57 | 0 | 0 – 100 |
Version history
| Version | Format | Confidence |
|---|---|---|
| 1.3.1 | rda | exact |
| 1.2.4 | rda | exact |