LM22
Bundled with ADAPTS · exported, loads via data()
Class
data.frame
Dimensions
547 × 22
Missing
0
Format
rda
Fingerprint
9704a87a
Columns
| Column | Type | Distinct | Missing | Range or levels |
|---|---|---|---|---|
| B.cells.naive | numeric | 538 | 0 | -0.0439 – 14.7294 |
| B.cells.memory | numeric | 537 | 0 | 1.4383 – 14.8848 |
| Plasma.cells | numeric | 535 | 0 | 0.5656 – 15.3871 |
| T.cells.CD8 | numeric | 536 | 0 | 0.6415 – 13.8913 |
| T.cells.CD4.naive | numeric | 537 | 0 | 1.2079 – 14.2522 |
| T.cells.CD4.memory.resting | numeric | 538 | 0 | 0.3103 – 14.1426 |
| T.cells.CD4.memory.activated | numeric | 539 | 0 | -1.152 – 14.4226 |
| T.cells.follicular.helper | numeric | 534 | 0 | 0.8953 – 14.2962 |
| T.cells.regulatory..Tregs. | numeric | 540 | 0 | 0.7225 – 14.2788 |
| T.cells.gamma.delta | numeric | 544 | 0 | 1.7442 – 14.2198 |
| NK.cells.resting | numeric | 543 | 0 | 1.111 – 14.6753 |
| NK.cells.activated | numeric | 536 | 0 | 0.5656 – 15.2491 |
| Monocytes | numeric | 543 | 0 | 0.5059 – 14.863 |
| Macrophages.M0 | numeric | 536 | 0 | 0.0841 – 15.2491 |
| Macrophages.M1 | numeric | 540 | 0 | -2 – 15.2491 |
| Macrophages.M2 | numeric | 538 | 0 | -1.152 – 14.0002 |
| Dendritic.cells.resting | numeric | 543 | 0 | 0.0426 – 13.9651 |
| Dendritic.cells.activated | numeric | 542 | 0 | -0.3959 – 14.9177 |
| Mast.cells.resting | numeric | 539 | 0 | 1.281 – 14.788 |
| Mast.cells.activated | numeric | 542 | 0 | 0.1635 – 15.109 |
| Eosinophils | numeric | 541 | 0 | 0.903 – 14.7001 |
| Neutrophils | numeric | 544 | 0 | 0.9486 – 14.7547 |
Version history
| Version | Format | Confidence |
|---|---|---|
| 1.0.22 | rda | exact |
| 1.0.21 | rda | exact |
| 1.0.6 | rda | exact |
| 1.0.5 | rda | exact |
| 1.0.3 | rda | exact |
| 0.9.26 | rda | exact |
| 0.9.21 | rda | exact |
| 0.9.20 | rda | exact |
| 0.9.14 | rda | exact |